South America
Argentina
Cosa viene estratto qui, cosa è ancora nel sottosuolo e chi gestisce le risorse.
6 materiali prodotti
1 miniere nell'atlante
0 impianti nell'atlante
Cosa produce
Mappe →USGS Mineral Commodity Summaries 2026 · 2025 (stimato) · ogni riga mantiene l'unità di misura utilizzata dalla fonte per quella materia prima · fonte ↗
Scorrere la tabella lateralmente per visualizzare le colonne rimanenti.
| Materiale | Serie | Produzione | Unità | Quota mondiale |
|---|---|---|---|---|
| Lithium | Mine production | 23,000 | metric tons | 7.9% |
| Industrial Sand & Gravel | Mine production | 4,500 | thousand metric tons | 1.0% |
| Silver | Mine production | 800.0 | metric tons | 3.1% |
| Strontium | Mine production | 700.0 | metric tons | 0.2% |
| Diatomite | Mine production | 190.0 | thousand metric tons | 7.6% |
| Perlite | Production | 30.00 | thousand metric tons | 0.7% |
Cosa tiene in riserva
USGS Mineral Commodity Summaries 2026 · riserve secondo la pubblicazione più recente
| Materiale | Serie | Riserve | Unità | Quota mondiale |
|---|---|---|---|---|
| Lithium | Reserves | 4,400,000 | metric tons | 11.9% |
| Silver | Reserves | 6,500 | metric tons | 1.1% |
| Diatomite | Reserves | Not applicable | thousand metric tons | — |
| Perlite | Reserves | Not applicable | thousand metric tons | — |
| Strontium | Reserves | Not applicable | metric tons | — |
Miniere nell'atlante
Tutti →Una fonte primaria di importazione statunitense per
USGS Mineral Commodity Summaries 2026 · principali fonti di importazione degli Stati Uniti, 2021–2024
