This is not a stock screen.
Prices are shown as reference context for a company that operates assets in this atlas. Nothing here is a recommendation about any security, and no company is ranked on any investment measure.
Copper · 19Lithium · 14Nickel · 14Cobalt · 10Zinc · 8Silver · 7Gold · 6Iron Ore · 6Manganese · 6Palladium · 6Platinum · 6Aluminium · 5Graphite · 5Neodymium · 5Phosphate Rock · 5Potash · 5Rare Earths (all) · 5Rhodium · 5
Share prices from Financial Modeling Prep, delayed — last refreshed 02 Sep 2026, 05:40 UTC. Material exposure is editorial, based on each company’s own public reporting of its operations.
Scroll the table sideways for the remaining columns.
| Company | Role | Country | Materials | Price | Day | Market value |
|---|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing TSM · NYSE | Manufacturer | Taiwan | Cobalt, Copper, Hafnium, Helium, High-Purity… | 414.0 | -0.32% | $2.15T |
| Tesla TSLA · NASDAQ | Manufacturer | United States | Aluminium, Copper, Graphite, Lithium, Neodymium… | 356.1 | -3.22% | $1.41T |
| Samsung Electronics SSNLF · OTC | Manufacturer | South Korea | Copper, Gallium, Helium, Silicon, Tungsten | 65.21 | 0.00% | $843.1B |
| ASML Holding ASML · NASDAQ | Manufacturer | Netherlands | Silicon, Tin, Tungsten | 1,665 | -1.82% | $641.8B |
| BHP Group BHP · NYSE | Miner | Australia | Copper, Iron Ore, Metallurgical Coal, Nickel… | 92.82 | -1.17% | $235.8B |
| Southern Copper SCCO · NYSE | Miner | Peru | Copper, Molybdenum, Silver, Zinc | 201.6 | -3.48% | $168.2B |
| Rio Tinto RIO · NYSE | Miner | United Kingdom | Aluminium, Bauxite, Boron, Copper, Iron Ore… | 101.9 | -0.62% | $165.5B |
| Rolls-Royce Holdings RYCEY · OTC | Manufacturer | United Kingdom | Hafnium, Nickel, Rhenium, Tantalum, Titanium… | 19.62 | -3.35% | $163.5B |
| Newmont NEM · NYSE | Miner | United States | Copper, Gold, Lead, Silver, Zinc | 122.6 | -2.72% | $129.2B |
| Freeport-McMoRan FCX · NYSE | Miner | United States | Copper, Gold, Molybdenum, Silver | 72.47 | -4.31% | $104.2B |
| Agnico Eagle Mines AEM · NYSE | Miner | Canada | Gold, Silver, Zinc | 193.5 | -4.75% | $98.0B |
| Glencore GLNCY · OTC | Miner | Switzerland | Cobalt, Copper, Lead, Nickel, Thermal Coal, Zinc | 15.95 | -0.06% | $93.6B |
| Suncor Energy SU · NYSE | Miner | Canada | Crude Oil, Oil Sands & Bitumen, Sulfur | 68.99 | 3.25% | $81.5B |
| Barrick Mining B · NYSE | Miner | Canada | Copper, Gold, Silver | 43.10 | -3.86% | $72.2B |
| Wheaton Precious Metals WPM · NYSE | Streamer | Canada | Cobalt, Gold, Palladium, Silver | 144.9 | -3.91% | $65.8B |
| Vale VALE · NYSE | Miner | Brazil | Cobalt, Copper, Iron Ore, Manganese, Nickel | 15.12 | 0.20% | $64.5B |
| Anglo American NGLOY · OTC | Miner | United Kingdom | Copper, Diamond (Industrial), Iron Ore, Manganese… | 27.62 | -2.06% | $59.6B |
| Nucor NUE · NYSE | Manufacturer | United States | Graphite, Iron & Steel, Manganese, Zinc | 251.9 | 0.91% | $57.4B |
| ArcelorMittal MT · NYSE | Manufacturer | Luxembourg | Chromium, Iron & Steel, Iron Ore, Manganese… | 73.31 | -1.73% | $55.8B |
| CMOC Group CMCLF · OTC | Miner | China | Cobalt, Copper, Molybdenum, Niobium | 2.13 | -3.62% | $51.3B |
| Cameco CCJ · NYSE | Miner | Canada | Uranium | 96.26 | -2.53% | $41.9B |
| Nutrien NTR · NYSE | Miner | Canada | Nitrogen (Ammonia), Phosphate Rock, Potash | 77.69 | 2.86% | $37.3B |
| Teck Resources TECK · NYSE | Miner | Canada | Copper, Germanium, Lead, Zinc | 66.79 | -1.95% | $32.3B |
| Vestas Wind Systems VWDRY · OTC | Manufacturer | Denmark | Boron, Copper, Dysprosium, Iron & Steel, Neodymium | 10.71 | -2.64% | $31.5B |
| Sociedad Química y Minera de Chile SQM · NYSE | Chemical | Chile | Lithium, Phosphate Rock, Potash | 80.51 | 1.90% | $23.0B |
| Panasonic Holdings PCRFY · OTC | Manufacturer | Japan | Graphite, Lithium, Nickel | 9.36 | -1.27% | $21.8B |
| Kazatomprom NATKY · OTC | State miner | Kazakhstan | Uranium | 71.12 | 0.00% | $18.4B |
| South32 SOUHY · OTC | Miner | Australia | Alumina, Aluminium, Lead, Manganese, Nickel… | 18.40 | 0.16% | $16.5B |
| Albemarle ALB · NYSE | Chemical | United States | Lithium, Lithium, Potash | 135.5 | 0.42% | $16.0B |
| Ganfeng Lithium GNENF · OTC | Chemical | China | Lithium, Lithium | 5.13 | 0.00% | $13.6B |
| Alcoa AA · NYSE | Refiner | United States | Alumina, Aluminium, Bauxite, Gallium | 50.88 | 1.86% | $13.4B |
| Impala Platinum IMPUY · OTC | Miner | South Africa | Iridium, Palladium, Platinum, Rhodium, Ruthenium | 13.84 | -1.39% | $12.4B |
| Pilbara Minerals PILBF · OTC | Miner | Australia | Lithium, Tantalum | 3.83 | -0.83% | $12.3B |
| Ivanhoe Mines IVPAF · OTC | Miner | Canada | Copper, Platinum, Zinc | 8.18 | -6.19% | $11.7B |
| Lynas Rare Earths LYSCF · OTC | Miner | Australia | Dysprosium, Neodymium, Praseodymium, Rare Earths… | 11.02 | -2.39% | $11.1B |
| MP Materials MP · NYSE | Miner | United States | Cerium, Lanthanum, Neodymium, Praseodymium, Rare… | 53.74 | -1.84% | $9.6B |
| Sibanye-Stillwater SBSW · NYSE | Miner | South Africa | Gold, Lithium, Nickel, Palladium, Platinum, Rhodium | 11.66 | -1.60% | $8.3B |
| The Mosaic Company MOS · NYSE | Miner | United States | Phosphate Rock, Potash, Sulfur | 24.79 | 2.78% | $7.9B |
| Cleveland-Cliffs CLF · NYSE | Miner | United States | Iron & Steel, Iron Ore | 11.54 | -0.09% | $6.6B |
| Umicore UMICY · OTC | Refiner | Belgium | Cobalt, Germanium, Nickel, Palladium, Platinum… | 6.58 | -3.12% | $6.3B |
| Iluka Resources ILKAY · OTC | Miner | Australia | Hafnium, Rare Earths (all), Titanium Mineral… | 25.85 | 0.00% | $2.2B |
| Eramet ERMAY · OTC | Miner | France | Lithium, Manganese, Nickel, Titanium Mineral… | 5.26 | 0.00% | $1.5B |
| Neo Performance Materials NOPMF · OTC | Refiner | Canada | Lanthanum, Neodymium, Rare Earths (all) | 21.97 | -3.00% | $923M |
| Lithium Americas LAC · NYSE | Miner | Canada | Lithium | 2.97 | -3.88% | $663M |
| Alrosa | State miner | Russia | Diamond (Industrial) | n/a | — | — |
| China Rare Earth Group | State miner | China | Dysprosium, Rare Earths (all), Terbium, Yttrium | n/a | — | — |
| Codelco | State miner | Chile | Copper, Molybdenum | n/a | — | — |
| Contemporary Amperex Technology (CATL) | Manufacturer | China | Cobalt, Copper, Graphite, Lithium, Nickel… | n/a | — | — |
| De Beers Group | Miner | Botswana | Diamond (Industrial) | n/a | — | — |
| Hemlock Semiconductor | Chemical | United States | Silicon | n/a | — | — |
| LG Energy Solution | Manufacturer | South Korea | Cobalt, Graphite, Lithium, Nickel | n/a | — | — |
| MMC Norilsk Nickel | Miner | Russia | Cobalt, Copper, Nickel, Palladium, Platinum, Rhodium | n/a | — | — |
| OCP Group | State miner | Morocco | Phosphate Rock | n/a | — | — |
| Orano | Refiner | France | Uranium, Uranium | n/a | — | — |
| Rusal | Refiner | Russia | Alumina, Aluminium, Bauxite | n/a | — | — |
| Zhejiang Huayou Cobalt | Refiner | China | Cobalt, Nickel | n/a | — | — |
“n/a” means this site’s quote provider does not carry that listing — the company page says exactly why. It never means the company is not traded.