Africa
Morocco
Burada yerden çıkan, hâlâ yerin altında olan ve varlıkları işleten kişiler.
5 üretilen materyaller
1 atlastaki madenler
0 atlastaki tesisler
Yürürlükteki ihracat kontrolleri.
Export licensing requirement: Copper (refined and alloys) and aluminum ingots (2025).
(USGS Mineral Commodity Summaries 2026, table 4 — as of January 2026)
Ne üretir
Haritalar →USGS Mineral Commodity Summaries 2026 · 2025 (tahmini) · her satır, kaynağın o emtia için kullandığı birimi korur · kaynak ↗
Kalan sütunlar için tabloyu yatay kaydırın.
| Materyal | Seri | Üretim | Birim | Dünya payı |
|---|---|---|---|---|
| Phosphate Rock | Mine production | 36,000 | thousand metric tons | 14.4% |
| Arsenic | Production (arsenic trioxide, gross weight) | 5,000 | metric tons | 8.2% |
| Barite | Mine production | 1,000 | thousand metric tons | 11.5% |
| Feldspar & Nepheline Syenite | Mine production | 720.0 | thousand metric tons | 2.3% |
| Mercury | Mine production | 2.00 | metric tons | 1.0% |
Rezervde tuttuğu
USGS Mineral Commodity Summaries 2026 · en son yayımlanan rezervler
| Materyal | Seri | Rezervler | Birim | Dünya payı |
|---|---|---|---|---|
| Phosphate Rock | Reserves | 50,000,000 | thousand metric tons | 68.5% |
| Barite | Reserves | Not applicable | thousand metric tons | — |
| Feldspar & Nepheline Syenite | Reserves | Not applicable | thousand metric tons | — |
Atlastaki madenler
Tümü →Merkezi burada olan şirketler
OCP Group · State minerABD'nin önde gelen ithalat kaynağı:
USGS Mineral Commodity Summaries 2026 · başlıca ABD ithalat kaynakları, 2021–2024
