This is not a stock screen.
Prices are shown as reference context for a company that operates assets in this atlas. Nothing here is a recommendation about any security, and no company is ranked on any investment measure.
Copper · 19Lithium · 14Nickel · 14Cobalt · 10Zinc · 8Silver · 7Gold · 6Iron Ore · 6Manganese · 6Palladium · 6Platinum · 6Aluminium · 5Graphite · 5Neodymium · 5Phosphate Rock · 5Potash · 5Rare Earths (all) · 5Rhodium · 5
Share prices from Financial Modeling Prep, delayed — last refreshed 02 Sep 2026, 05:40 UTC. Material exposure is editorial, based on each company’s own public reporting of its operations.
Scroll the table sideways for the remaining columns.
| Company | Role | Country | Materials | Price | Day | Market value |
|---|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing TSM · NYSE | Manufacturer | Taiwan | Cobalt, Copper, Hafnium, Helium, High-Purity… | 414.0 | -0.32% | $2.15T |
| Tesla TSLA · NASDAQ | Manufacturer | United States | Aluminium, Copper, Graphite, Lithium, Neodymium… | 356.1 | -3.22% | $1.41T |
| Samsung Electronics SSNLF · OTC | Manufacturer | South Korea | Copper, Gallium, Helium, Silicon, Tungsten | 65.21 | 0.00% | $843.1B |
| ASML Holding ASML · NASDAQ | Manufacturer | Netherlands | Silicon, Tin, Tungsten | 1,665 | -1.82% | $641.8B |
| Rolls-Royce Holdings RYCEY · OTC | Manufacturer | United Kingdom | Hafnium, Nickel, Rhenium, Tantalum, Titanium… | 19.62 | -3.35% | $163.5B |
| Nucor NUE · NYSE | Manufacturer | United States | Graphite, Iron & Steel, Manganese, Zinc | 251.9 | 0.91% | $57.4B |
| ArcelorMittal MT · NYSE | Manufacturer | Luxembourg | Chromium, Iron & Steel, Iron Ore, Manganese… | 73.31 | -1.73% | $55.8B |
| Vestas Wind Systems VWDRY · OTC | Manufacturer | Denmark | Boron, Copper, Dysprosium, Iron & Steel, Neodymium | 10.71 | -2.64% | $31.5B |
| Panasonic Holdings PCRFY · OTC | Manufacturer | Japan | Graphite, Lithium, Nickel | 9.36 | -1.27% | $21.8B |
| Contemporary Amperex Technology (CATL) | Manufacturer | China | Cobalt, Copper, Graphite, Lithium, Nickel… | n/a | — | — |
| LG Energy Solution | Manufacturer | South Korea | Cobalt, Graphite, Lithium, Nickel | n/a | — | — |
“n/a” means this site’s quote provider does not carry that listing — the company page says exactly why. It never means the company is not traded.