South America
Argentina
Burada yerden çıkan, hâlâ yerin altında olan ve varlıkları işleten kişiler.
6 üretilen materyaller
1 atlastaki madenler
0 atlastaki tesisler
Ne üretir
Haritalar →USGS Mineral Commodity Summaries 2026 · 2025 (tahmini) · her satır, kaynağın o emtia için kullandığı birimi korur · kaynak ↗
Kalan sütunlar için tabloyu yatay kaydırın.
| Materyal | Seri | Üretim | Birim | Dünya payı |
|---|---|---|---|---|
| Lithium | Mine production | 23,000 | metric tons | 7.9% |
| Industrial Sand & Gravel | Mine production | 4,500 | thousand metric tons | 1.0% |
| Silver | Mine production | 800.0 | metric tons | 3.1% |
| Strontium | Mine production | 700.0 | metric tons | 0.2% |
| Diatomite | Mine production | 190.0 | thousand metric tons | 7.6% |
| Perlite | Production | 30.00 | thousand metric tons | 0.7% |
Rezervde tuttuğu
USGS Mineral Commodity Summaries 2026 · en son yayımlanan rezervler
| Materyal | Seri | Rezervler | Birim | Dünya payı |
|---|---|---|---|---|
| Lithium | Reserves | 4,400,000 | metric tons | 11.9% |
| Silver | Reserves | 6,500 | metric tons | 1.1% |
| Diatomite | Reserves | Not applicable | thousand metric tons | — |
| Perlite | Reserves | Not applicable | thousand metric tons | — |
| Strontium | Reserves | Not applicable | metric tons | — |
Atlastaki madenler
Tümü →ABD'nin önde gelen ithalat kaynağı:
USGS Mineral Commodity Summaries 2026 · başlıca ABD ithalat kaynakları, 2021–2024
