South America
Argentina
本地开采的矿产、尚未开采的储量,以及相关资产的运营方。
6 已生产材料
1 图集中的矿山
0 图集中的加工厂
其产出
地图 →USGS Mineral Commodity Summaries 2026 · 2025 (估计值) · 每行保留来源对该商品所用的单位 · 来源 ↗
横向滚动表格以查看其余列。
| 材料 | 系列 | 产量 | 单位 | 占全球份额 |
|---|---|---|---|---|
| Lithium | Mine production | 23,000 | metric tons | 7.9% |
| Industrial Sand & Gravel | Mine production | 4,500 | thousand metric tons | 1.0% |
| Silver | Mine production | 800.0 | metric tons | 3.1% |
| Strontium | Mine production | 700.0 | metric tons | 0.2% |
| Diatomite | Mine production | 190.0 | thousand metric tons | 7.6% |
| Perlite | Production | 30.00 | thousand metric tons | 0.7% |
其储备内容
USGS Mineral Commodity Summaries 2026 · 最新公布储量
| 材料 | 系列 | 储量 | 单位 | 占全球份额 |
|---|---|---|---|---|
| Lithium | Reserves | 4,400,000 | metric tons | 11.9% |
| Silver | Reserves | 6,500 | metric tons | 1.1% |
| Diatomite | Reserves | Not applicable | thousand metric tons | — |
| Perlite | Reserves | Not applicable | thousand metric tons | — |
| Strontium | Reserves | Not applicable | metric tons | — |
图集中的矿山
全部 →美国的主要进口来源之一,供应商品:
USGS Mineral Commodity Summaries 2026 · 美国主要进口来源,2021–2024年
