Europe
Spain
यहाँ भूमि से क्या निकलता है, अभी भी इसमें क्या है, और परिसंपत्तियों का संचालन कौन करता है।
14 उत्पादित सामग्रियाँ
0 एटलस में खदानें
1 एटलस में संयंत्र
यह क्या उत्पन्न करता है
मानचित्र →USGS Mineral Commodity Summaries 2026 · 2025 (अनुमानित) · प्रत्येक पंक्ति वही इकाई रखती है जो स्रोत उस वस्तु के लिए उपयोग करता है · स्रोत ↗
शेष कॉलम देखने के लिए तालिका को बगल में स्क्रॉल करें।
| सामग्री | श्रृंखला | उत्पादन | इकाई | विश्व का हिस्सा |
|---|---|---|---|---|
| Strontium | Mine production | 100,000 | metric tons | 22.2% |
| Gypsum | Mine production | 11,000 | thousand metric tons | 6.9% |
| Industrial Sand & Gravel | Mine production | 6,300 | thousand metric tons | 1.5% |
| Salt | Mine production | 4,000 | thousand metric tons | 1.5% |
| Lime | Production | 1,700 | thousand metric tons | 0.4% |
| Alumina | Alumina, refinery production | 810.0 | thousand metric dry tons | 0.5% |
| Tungsten | Mine production | 800.0 | metric tons | 0.9% |
| Magnesium Compounds | Mine production | 640.0 | thousand metric tons | 3.0% |
| Potash | Mine production | 450.0 | thousand metric tons | 0.9% |
| Pumice & Pumicite | Mine production | 300.0 | thousand metric tons | 1.5% |
| Fluorspar | Mine production | 140.0 | thousand metric tons | 1.4% |
| Diatomite | Mine production | 50.00 | thousand metric tons | 2.0% |
| Silicon | Ferrosilicon | 40.00 | thousand metric tons | 0.8% |
| Bauxite | Bauxite, mine production | Zero | thousand metric dry tons | — |
यह रिज़र्व में क्या रखता है
USGS Mineral Commodity Summaries 2026 · सबसे हाल ही में प्रकाशित भंडार
| सामग्री | श्रृंखला | भंडार | इकाई | विश्व का हिस्सा |
|---|---|---|---|---|
| Tungsten | Reserves | 66,000 | metric tons | 1.4% |
| Diatomite | Reserves | 57,000 | thousand metric tons | — |
| Magnesium Compounds | Reserves | 35,000 | thousand metric tons | 0.4% |
| Fluorspar | Reserves | 15,000 | thousand metric tons | 4.5% |
| Gypsum | Reserves | Not applicable | thousand metric tons | — |
| Bauxite | Bauxite reserves | Zero | thousand metric dry tons | — |
| Potash | Reserves, Recoverable ore | Not applicable | thousand metric tons | — |
| Strontium | Reserves | Not applicable | metric tons | — |
प्रसंस्करण और विनिर्माण स्थल
Atlantic Copper Smelter, Huelva · Smelter