Europe
Spain
O que sai do solo aqui, o que ainda está nele e quem opera os ativos.
14 materiais produzidos
0 minas no atlas
1 instalações no atlas
O que produz
Mapas →USGS Mineral Commodity Summaries 2026 · 2025 (estimado) · cada linha mantém a unidade que a fonte utiliza para essa matéria-prima · fonte ↗
Deslize a tabela lateralmente para ver as colunas restantes.
| Material | Série | Produção | Unidade | Partilha do mundo |
|---|---|---|---|---|
| Strontium | Mine production | 100,000 | metric tons | 22.2% |
| Gypsum | Mine production | 11,000 | thousand metric tons | 6.9% |
| Industrial Sand & Gravel | Mine production | 6,300 | thousand metric tons | 1.5% |
| Salt | Mine production | 4,000 | thousand metric tons | 1.5% |
| Lime | Production | 1,700 | thousand metric tons | 0.4% |
| Alumina | Alumina, refinery production | 810.0 | thousand metric dry tons | 0.5% |
| Tungsten | Mine production | 800.0 | metric tons | 0.9% |
| Magnesium Compounds | Mine production | 640.0 | thousand metric tons | 3.0% |
| Potash | Mine production | 450.0 | thousand metric tons | 0.9% |
| Pumice & Pumicite | Mine production | 300.0 | thousand metric tons | 1.5% |
| Fluorspar | Mine production | 140.0 | thousand metric tons | 1.4% |
| Diatomite | Mine production | 50.00 | thousand metric tons | 2.0% |
| Silicon | Ferrosilicon | 40.00 | thousand metric tons | 0.8% |
| Bauxite | Bauxite, mine production | Zero | thousand metric dry tons | — |
O que detém em reserva
USGS Mineral Commodity Summaries 2026 · reservas conforme publicadas mais recentemente
| Material | Série | Reservas | Unidade | Partilha do mundo |
|---|---|---|---|---|
| Tungsten | Reserves | 66,000 | metric tons | 1.4% |
| Diatomite | Reserves | 57,000 | thousand metric tons | — |
| Magnesium Compounds | Reserves | 35,000 | thousand metric tons | 0.4% |
| Fluorspar | Reserves | 15,000 | thousand metric tons | 4.5% |
| Gypsum | Reserves | Not applicable | thousand metric tons | — |
| Bauxite | Bauxite reserves | Zero | thousand metric dry tons | — |
| Potash | Reserves, Recoverable ore | Not applicable | thousand metric tons | — |
| Strontium | Reserves | Not applicable | metric tons | — |
Sítios de processamento e fabrico
Atlantic Copper Smelter, Huelva · Smelter