Credits
Photograph credits
75 specimen photographs, every one from Wikimedia Commons, each listed with its photographer and the licence it is used under. Most are share-alike, which means attribution travels with the picture wherever it goes.
| Specimen | Photographer | الترخيص | Source |
|---|---|---|---|
| Aluminium Base metal | Unknown author Unknown author | CC BY 3.0 | Commons ↗ |
| Arsenopyrite Refractory gold host | SDCDeaCerte | CC BY 2.0 | Commons ↗ |
| Azurite Copper ore mineral | Robert M. Lavinsky | CC BY-SA 3.0 | Commons ↗ |
| Barite Oilfield mineral | GOKLuLe | CC BY-SA 3.0 | Commons ↗ |
| Bastnäsite Rare earth ore | Darla Sondrol | CC0 | Commons ↗ |
| Bauxite Aluminium ore | saphon | CC BY-SA 1.0 | Commons ↗ |
| Beryl Critical metal ore / gemstone | Robert M. Lavinsky | CC BY-SA 3.0 | Commons ↗ |
| Bismuthinite Minor metal ore | Didier Descouens | CC BY-SA 4.0 | Commons ↗ |
| Borax Industrial mineral | Robert M. Lavinsky | CC BY-SA 3.0 | Commons ↗ |
| Bornite Copper ore mineral | Darla Sondrol | CC0 | Commons ↗ |
| Carnotite Nuclear fuel ore | Darla Sondrol | CC0 | Commons ↗ |
| Cassiterite Tin ore mineral | Alchemist-hp ( talk ) ( www.pse-mendelejew.de ) | GFDL 1.2 | Commons ↗ |
| Celestine Minor industrial mineral | Hi-Res Images of Chemical Elements | CC BY 3.0 | Commons ↗ |
| Chalcopyrite Copper ore mineral | Chmee2 | CC BY-SA 3.0 | Commons ↗ |
| Chromite Steel-alloy ore | Weinrich Minerals, Inc. | Public domain | Commons ↗ |
| Cinnabar Minor metal ore | Robert M. Lavinsky | CC BY-SA 3.0 | Commons ↗ |
| Coal Energy | Nessa Eull | CC0 | Commons ↗ |
| Cobaltite Battery metal ore | AyselkaDjabrailova | CC BY-SA 4.0 | Commons ↗ |
| Cocoa beans Soft commodity | Mikkel Houmøller | CC BY-SA 4.0 | Commons ↗ |
| Coffee beans Soft commodity | MarkSweep | Public domain | Commons ↗ |
| Columbite-tantalite (coltan) Critical metal ore | Robert M. Lavinsky | CC BY-SA 3.0 | Commons ↗ |
| Copper Base metal | Native_Copper_Macro_Digon3.jpg : “Jonathan Zander ( Digon3 )" derivative work: Materialscientist ( talk ) | CC BY-SA 3.0 | Commons ↗ |
| Corn (maize) Grain | darwin Bell | CC BY 2.0 | Commons ↗ |
| Cotton Soft commodity | Unknown photographer | Public domain | Commons ↗ |
| Crude oil Energy | Nefronus | CC0 | Commons ↗ |
| Fluorite Industrial mineral | Gia.cossa | CC BY-SA 2.5 | Commons ↗ |
| Galena Lead ore mineral | Robert M. Lavinsky | CC BY-SA 3.0 | Commons ↗ |
| Garnierite Nickel ore | Toma1974 | CC BY-SA 4.0 | Commons ↗ |
| Gold Precious metal | Alchemist-hp ( talk ) www.pse-mendelejew.de | CC BY-SA 3.0 de | Commons ↗ |
| Graphite Battery / industrial mineral | Robert M. Lavinsky | CC BY-SA 3.0 | Commons ↗ |
| Gypsum Industrial mineral | Robert M. Lavinsky | CC BY-SA 3.0 | Commons ↗ |
| Hematite Iron ore mineral | DanielCD~commonswiki | CC BY-SA 3.0 | Commons ↗ |
| Ilmenite Titanium ore | Robert M. Lavinsky | CC BY-SA 3.0 | Commons ↗ |
| Iron ore Bulk / steel input | Menslaw | CC0 | Commons ↗ |
| Kaolin (china clay) Industrial mineral | Unknown photographer | Public domain | Commons ↗ |
| Lepidolite Battery mineral | Robert M. Lavinsky | CC BY-SA 3.0 | Commons ↗ |
| Limestone Bulk construction mineral | neekoh.fi | CC BY 2.0 | Commons ↗ |
| Magnetite Iron ore mineral | Archaeodontosaurus | CC BY-SA 3.0 | Commons ↗ |
| Malachite Copper ore mineral | Kelly Martin | CC BY-SA 2.5 | Commons ↗ |
| Mica (muscovite) Industrial mineral | Robert M. Lavinsky | CC BY-SA 3.0 | Commons ↗ |
| Molybdenite Steel-alloy ore | Nessa Eull | CC0 | Commons ↗ |
| Monazite Rare earth ore | Robert M. Lavinsky | CC BY-SA 3.0 | Commons ↗ |
| Natural rubber Soft commodity | PRA | CC BY-SA 3.0 | Commons ↗ |
| Nickel Base metal | Alchemist-hp ( talk ) ( www.pse-mendelejew.de ) | FAL | Commons ↗ |
| Oil palm fruit Soft commodity | Officialbernard1 | CC BY 4.0 | Commons ↗ |
| Pentlandite Nickel ore | James St. John | CC BY 2.0 | Commons ↗ |
| Phosphate rock (apatite) Fertiliser mineral | Unknown photographer | CC BY-SA 2.0 br | Commons ↗ |
| Platinum Precious metal | Periodictableru | CC BY 3.0 | Commons ↗ |
| Potash (sylvite) Fertiliser mineral | James St. John | CC BY 2.0 | Commons ↗ |
| Pyrite Lookalike / sulfur source | Pyrite from wp-de by w:en:User:Arpingstone | CC BY-SA 3.0 | Commons ↗ |
| Pyrolusite Steel-alloy ore | Robert M. Lavinsky | CC BY-SA 3.0 | Commons ↗ |
| Quartz Industrial mineral | Didier Descouens | CC BY-SA 4.0 | Commons ↗ |
| Realgar Minor metal ore | Robert M. Lavinsky | CC BY-SA 3.0 | Commons ↗ |
| Rock salt (halite) Industrial mineral | Didier Descouens | CC BY-SA 4.0 | Commons ↗ |
| Rough diamond Gemstone | James St. John | CC BY 2.0 | Commons ↗ |
| Rutile Titanium ore mineral | Ra'ike (see also: de:Benutzer:Ra'ike ) | CC BY-SA 3.0 | Commons ↗ |
| Scheelite Tungsten ore | Robert M. Lavinsky | CC BY-SA 3.0 | Commons ↗ |
| Silver Precious metal | Alchemist-hp ( talk ) ( www.pse-mendelejew.de ) | CC BY-SA 3.0 de | Commons ↗ |
| Smithsonite Zinc ore mineral | Lluís Casas | CC BY 3.0 | Commons ↗ |
| Soybeans Oilseed | Rare Grace | CC BY-SA 4.0 | Commons ↗ |
| Sphalerite Zinc ore mineral | Robert M. Lavinsky | CC BY-SA 3.0 | Commons ↗ |
| Spodumene Battery mineral | Robert M. Lavinsky | CC BY-SA 3.0 | Commons ↗ |
| Stibnite Critical metal ore | User:pepperedjane | Public domain | Commons ↗ |
| Sugar cane Soft commodity | Chepetoño | CC BY-SA 3.0 | Commons ↗ |
| Sulfur Industrial mineral | James St. John | CC BY 2.0 | Commons ↗ |
| Talc Industrial mineral | Didier Descouens | CC BY-SA 4.0 | Commons ↗ |
| Timber (softwood logs) Forest product | Kelsey Todd | CC BY-SA 4.0 | Commons ↗ |
| Tin Base metal | Alchemist-hp ( talk ) ( www.pse-mendelejew.de ) | CC BY-SA 3.0 de | Commons ↗ |
| Trona Industrial mineral | Andrew Silver | Public domain | Commons ↗ |
| Uraninite (pitchblende) Nuclear fuel ore | H238 | CC BY-SA 4.0 | Commons ↗ |
| Vanadinite Steel-alloy / battery ore | Ra'ike (see also: de:Benutzer:Ra'ike ) | CC BY 2.5 | Commons ↗ |
| Wheat Grain | User:Bluemoose | CC BY-SA 3.0 | Commons ↗ |
| Wolframite Tungsten ore | Robert M. Lavinsky | CC BY-SA 3.0 | Commons ↗ |
| Zinc Base metal | Alchemist-hp ( talk ) ( www.pse-mendelejew.de ) | FAL | Commons ↗ |
| Zircon Industrial mineral | Joanna Scott | CC BY-SA 3.0 | Commons ↗ |
If you reuse one of these photographs, take the licence from the link in this table rather than from this page: the terms belong to the photographer, not to us. ← Back to the quiz