Europe
Bulgaria
Cosa viene estratto qui, cosa è ancora nel sottosuolo e chi gestisce le risorse.
7 materiali prodotti
0 miniere nell'atlante
0 impianti nell'atlante
Cosa produce
Mappe →USGS Mineral Commodity Summaries 2026 · 2025 (stimato) · ogni riga mantiene l'unità di misura utilizzata dalla fonte per quella materia prima · fonte ↗
Scorrere la tabella lateralmente per visualizzare le colonne rimanenti.
| Materiale | Serie | Produzione | Unità | Quota mondiale |
|---|---|---|---|---|
| Industrial Sand & Gravel | Mine production | 8,800 | thousand metric tons | 2.0% |
| Salt | Mine production | 2,700 | thousand metric tons | 1.0% |
| Lime | Production | 1,300 | thousand metric tons | 0.3% |
| Cadmium | Refinery production | 380.0 | metric tons | 1.7% |
| Bismuth | Refinery production | 50.00 | metric tons | 0.3% |
| Vermiculite | Mine production | 10.00 | thousand metric tons | 2.2% |
| Tellurium | Refinery production | 1.00 | metric tons | 0.1% |
Cosa tiene in riserva
USGS Mineral Commodity Summaries 2026 · riserve secondo la pubblicazione più recente
| Materiale | Serie | Riserve | Unità | Quota mondiale |
|---|---|---|---|---|
| Vermiculite | Reserves | Not applicable | thousand metric tons | — |