Europe
Bulgaria
Wat hier uit de grond komt, wat er nog in zit, en wie de activa exploiteert.
7 geproduceerde materialen
0 mijnen in de atlas
0 installaties in de atlas
Wat het produceert
Kaarten →USGS Mineral Commodity Summaries 2026 · 2025 (geschat) · elke rij behoudt de eenheid die de bron voor die grondstof gebruikt · bron ↗
Schuif de tabel zijwaarts voor de overige kolommen.
| Materiaal | Reeks | Productie | Eenheid | Aandeel van de wereld |
|---|---|---|---|---|
| Industrial Sand & Gravel | Mine production | 8,800 | thousand metric tons | 2.0% |
| Salt | Mine production | 2,700 | thousand metric tons | 1.0% |
| Lime | Production | 1,300 | thousand metric tons | 0.3% |
| Cadmium | Refinery production | 380.0 | metric tons | 1.7% |
| Bismuth | Refinery production | 50.00 | metric tons | 0.3% |
| Vermiculite | Mine production | 10.00 | thousand metric tons | 2.2% |
| Tellurium | Refinery production | 1.00 | metric tons | 0.1% |
Wat het in reserve houdt
USGS Mineral Commodity Summaries 2026 · reserves zoals meest recentelijk gepubliceerd
| Materiaal | Reeks | Reserves | Eenheid | Aandeel van de wereld |
|---|---|---|---|---|
| Vermiculite | Reserves | Not applicable | thousand metric tons | — |