Europe
Bulgaria
Burada yerden çıkan, hâlâ yerin altında olan ve varlıkları işleten kişiler.
7 üretilen materyaller
0 atlastaki madenler
0 atlastaki tesisler
Ne üretir
Haritalar →USGS Mineral Commodity Summaries 2026 · 2025 (tahmini) · her satır, kaynağın o emtia için kullandığı birimi korur · kaynak ↗
Kalan sütunlar için tabloyu yatay kaydırın.
| Materyal | Seri | Üretim | Birim | Dünya payı |
|---|---|---|---|---|
| Industrial Sand & Gravel | Mine production | 8,800 | thousand metric tons | 2.0% |
| Salt | Mine production | 2,700 | thousand metric tons | 1.0% |
| Lime | Production | 1,300 | thousand metric tons | 0.3% |
| Cadmium | Refinery production | 380.0 | metric tons | 1.7% |
| Bismuth | Refinery production | 50.00 | metric tons | 0.3% |
| Vermiculite | Mine production | 10.00 | thousand metric tons | 2.2% |
| Tellurium | Refinery production | 1.00 | metric tons | 0.1% |
Rezervde tuttuğu
USGS Mineral Commodity Summaries 2026 · en son yayımlanan rezervler
| Materyal | Seri | Rezervler | Birim | Dünya payı |
|---|---|---|---|---|
| Vermiculite | Reserves | Not applicable | thousand metric tons | — |