Asia
Iran
Cosa viene estratto qui, cosa è ancora nel sottosuolo e chi gestisce le risorse.
17 materiali prodotti
0 miniere nell'atlante
0 impianti nell'atlante
Cosa produce
Mappe →USGS Mineral Commodity Summaries 2026 · 2025 (stimato) · ogni riga mantiene l'unità di misura utilizzata dalla fonte per quella materia prima · fonte ↗
Scorrere la tabella lateralmente per visualizzare le colonne rimanenti.
| Materiale | Serie | Produzione | Unità | Quota mondiale |
|---|---|---|---|---|
| Strontium | Mine production | 250,000 | metric tons | 55.6% |
| Cement | Cement production | 68,000 | thousand metric tons | 1.8% |
| Gypsum | Mine production | 16,000 | thousand metric tons | 10.0% |
| Nitrogen (Ammonia) | Plant production | 4,800 | thousand metric tons | 3.0% |
| Salt | Mine production | 4,200 | thousand metric tons | 1.6% |
| Lime | Production | 4,000 | thousand metric tons | 1.0% |
| Feldspar & Nepheline Syenite | Mine production | 3,900 | thousand metric tons | 12.6% |
| Molybdenum | Mine production | 3,300 | metric tons | 1.3% |
| Sulfur | Production, all forms | 2,100 | thousand metric tons | 2.5% |
| Iodine | Mine production | 700.0 | metric tons | 2.1% |
| Barite | Mine production | 300.0 | thousand metric tons | 3.4% |
| Magnesium Compounds | Mine production | 200.0 | thousand metric tons | 1.0% |
| Antimony | Mine production | 90.00 | metric tons | 0.1% |
| Perlite | Production | 70.00 | thousand metric tons | 1.5% |
| Fluorspar | Mine production | 70.00 | thousand metric tons | 0.7% |
| Lead | Mine production | 70.00 | thousand metric tons | 1.6% |
| Magnesium Metal | Smelter production | 5.00 | thousand metric tons | 0.5% |
Cosa tiene in riserva
USGS Mineral Commodity Summaries 2026 · riserve secondo la pubblicazione più recente
| Materiale | Serie | Riserve | Unità | Quota mondiale |
|---|---|---|---|---|
| Strontium | Reserves | 2,000,000 | metric tons | — |
| Gypsum | Reserves | 750,000 | thousand metric tons | — |
| Feldspar & Nepheline Syenite | Reserves | 130,000 | thousand metric tons | — |
| Barite | Reserves | 100,000 | thousand metric tons | — |
| Iodine | Reserves | 40,000 | metric tons | 0.6% |
| Perlite | Reserves | 15,000 | thousand metric tons | — |
| Magnesium Compounds | Reserves | 10,000 | thousand metric tons | 0.1% |
| Fluorspar | Reserves | 7,600 | thousand metric tons | 2.3% |
| Lead | Reserves | 2,000 | thousand metric tons | 2.1% |
| Molybdenum | Reserves (thousand metric tons) | 43.00 | thousand metric tons | 0.3% |
| Antimony | Reserves | Not applicable | metric tons | — |