Asia
Vietnam
本地开采的矿产、尚未开采的储量,以及相关资产的运营方。
11 已生产材料
0 图集中的矿山
0 图集中的加工厂
出口管制生效中。
Export ban: Raw materials of iron, lead-zinc, chromite, manganese, apatite, and rare earths and deeply processed titanium (2012).
(USGS Mineral Commodity Summaries 2026, table 4 — as of January 2026)
其产出
地图 →USGS Mineral Commodity Summaries 2026 · 2025 (估计值) · 每行保留来源对该商品所用的单位 · 来源 ↗
横向滚动表格以查看其余列。
| 材料 | 系列 | 产量 | 单位 | 占全球份额 |
|---|---|---|---|---|
| Cement | Cement production | 100,000 | thousand metric tons | 2.6% |
| Tin | Mine production | 11,000 | metric tons | 3.8% |
| Bauxite | Bauxite, mine production | 3,800 | thousand metric dry tons | 0.9% |
| Phosphate Rock | Mine production | 3,000 | thousand metric tons | 1.2% |
| Tungsten | Mine production | 3,000 | metric tons | 3.5% |
| Alumina | Alumina, refinery production | 1,500 | thousand metric dry tons | 1.0% |
| Nitrogen (Ammonia) | Plant production | 1,400 | thousand metric tons | 0.9% |
| Graphite | Mine production | 500.0 | metric tons | 0.0% |
| Antimony | Mine production | 220.0 | metric tons | 0.2% |
| Fluorspar | Mine production | 160.0 | thousand metric tons | 1.6% |
| Rare Earths (all) | Mine production | 150.0 | metric tons | 0.0% |
其储备内容
USGS Mineral Commodity Summaries 2026 · 最新公布储量
| 材料 | 系列 | 储量 | 单位 | 占全球份额 |
|---|---|---|---|---|
| Graphite | Reserves | 9,700,000 | metric tons | 3.1% |
| Rare Earths (all) | Reserves | 3,500,000 | metric tons | 4.1% |
| Bauxite | Bauxite reserves | 3,100,000 | thousand metric dry tons | 10.7% |
| Tungsten | Reserves | 170,000 | metric tons | 3.6% |
| Antimony | Reserves | 54,000 | metric tons | 2.7% |
| Phosphate Rock | Reserves | 30,000 | thousand metric tons | 0.0% |
| Tin | Reserves | 23,000 | metric tons | 0.4% |
| Fluorspar | Reserves | 16,000 | thousand metric tons | 4.8% |
途经此地的溯源记录 Vietnam
全部溯源记录 →在此开采、在此精炼,或仅过境前往他处的材料。
A quarry in North Carolina to the chip in your phone The most valuable sand on Earth, and almost all of it comes from one small district.美国的主要进口来源之一,供应商品:
USGS Mineral Commodity Summaries 2026 · 美国主要进口来源,2021–2024年