Africa
Zimbabwe
Cosa viene estratto qui, cosa è ancora nel sottosuolo e chi gestisce le risorse.
5 materiali prodotti
0 miniere nell'atlante
0 impianti nell'atlante
Controlli all'esportazione in vigore.
Export ban: Lithium ore (2022).
(USGS Mineral Commodity Summaries 2026, table 4 — as of January 2026)
Cosa produce
Mappe →USGS Mineral Commodity Summaries 2026 · 2025 (stimato) · ogni riga mantiene l'unità di misura utilizzata dalla fonte per quella materia prima · fonte ↗
Scorrere la tabella lateralmente per visualizzare le colonne rimanenti.
| Materiale | Serie | Produzione | Unità | Quota mondiale |
|---|---|---|---|---|
| Lithium | Mine production | 28,000 | metric tons | 9.7% |
| Chromium | Mine production | 2,000 | thousand metric tons | 3.9% |
| Gemstones | Mine production | 530.0 | thousands of carats | 0.8% |
| Vermiculite | Mine production | 30.00 | thousand metric tons | 6.5% |
| Diamond (Industrial) | Mine production | 5.00 | million carats | 13.2% |
Cosa tiene in riserva
USGS Mineral Commodity Summaries 2026 · riserve secondo la pubblicazione più recente
| Materiale | Serie | Riserve | Unità | Quota mondiale |
|---|---|---|---|---|
| Platinum-Group Metals | PGM reserves | 1,300,000 | kilograms | 1.7% |
| Lithium | Reserves | 500,000 | metric tons | 1.4% |
| Chromium | Reserves: Cr2O3 content | 78,000 | thousand metric tons | 14.4% |
| Gemstones | Reserves | 56,000 | thousands of carats | 2.8% |
| Diamond (Industrial) | Reserves | 56.00 | million carats | 3.3% |
| Vermiculite | Reserves | Not applicable | thousand metric tons | — |
Una fonte primaria di importazione statunitense per
USGS Mineral Commodity Summaries 2026 · principali fonti di importazione degli Stati Uniti, 2021–2024