Africa
Zimbabwe
この地から産出されるもの、地中に残るもの、および資産を操業する主体。
5 生産素材
0 アトラス内の鉱山
0 アトラス内のプラント
輸出規制が適用中。
Export ban: Lithium ore (2022).
(USGS Mineral Commodity Summaries 2026, table 4 — as of January 2026)
生産物
地図 →USGS Mineral Commodity Summaries 2026 · 2025 (推定値) · 各行は、その商品について資料が使用している単位をそのまま使用しています · 出典 ↗
テーブルを横にスクロールすると残りの列が表示されます。
| 素材 | シリーズ | 生産 | 単位 | 世界に占める割合 |
|---|---|---|---|---|
| Lithium | Mine production | 28,000 | metric tons | 9.7% |
| Chromium | Mine production | 2,000 | thousand metric tons | 3.9% |
| Gemstones | Mine production | 530.0 | thousands of carats | 0.8% |
| Vermiculite | Mine production | 30.00 | thousand metric tons | 6.5% |
| Diamond (Industrial) | Mine production | 5.00 | million carats | 13.2% |
留保している内容
USGS Mineral Commodity Summaries 2026 · 直近公表の埋蔵量
| 素材 | シリーズ | 埋蔵量 | 単位 | 世界に占める割合 |
|---|---|---|---|---|
| Platinum-Group Metals | PGM reserves | 1,300,000 | kilograms | 1.7% |
| Lithium | Reserves | 500,000 | metric tons | 1.4% |
| Chromium | Reserves: Cr2O3 content | 78,000 | thousand metric tons | 14.4% |
| Gemstones | Reserves | 56,000 | thousands of carats | 2.8% |
| Diamond (Industrial) | Reserves | 56.00 | million carats | 3.3% |
| Vermiculite | Reserves | Not applicable | thousand metric tons | — |
米国の主要輸入源(対象品目:
USGS Mineral Commodity Summaries 2026 · 主要な米国輸入元、2021〜2024年