Africa
Zimbabwe
Wat hier uit de grond komt, wat er nog in zit, en wie de activa exploiteert.
5 geproduceerde materialen
0 mijnen in de atlas
0 installaties in de atlas
Exportbeperkingen van kracht.
Export ban: Lithium ore (2022).
(USGS Mineral Commodity Summaries 2026, table 4 — as of January 2026)
Wat het produceert
Kaarten →USGS Mineral Commodity Summaries 2026 · 2025 (geschat) · elke rij behoudt de eenheid die de bron voor die grondstof gebruikt · bron ↗
Schuif de tabel zijwaarts voor de overige kolommen.
| Materiaal | Reeks | Productie | Eenheid | Aandeel van de wereld |
|---|---|---|---|---|
| Lithium | Mine production | 28,000 | metric tons | 9.7% |
| Chromium | Mine production | 2,000 | thousand metric tons | 3.9% |
| Gemstones | Mine production | 530.0 | thousands of carats | 0.8% |
| Vermiculite | Mine production | 30.00 | thousand metric tons | 6.5% |
| Diamond (Industrial) | Mine production | 5.00 | million carats | 13.2% |
Wat het in reserve houdt
USGS Mineral Commodity Summaries 2026 · reserves zoals meest recentelijk gepubliceerd
| Materiaal | Reeks | Reserves | Eenheid | Aandeel van de wereld |
|---|---|---|---|---|
| Platinum-Group Metals | PGM reserves | 1,300,000 | kilograms | 1.7% |
| Lithium | Reserves | 500,000 | metric tons | 1.4% |
| Chromium | Reserves: Cr2O3 content | 78,000 | thousand metric tons | 14.4% |
| Gemstones | Reserves | 56,000 | thousands of carats | 2.8% |
| Diamond (Industrial) | Reserves | 56.00 | million carats | 3.3% |
| Vermiculite | Reserves | Not applicable | thousand metric tons | — |
Een belangrijke Amerikaanse importbron voor
USGS Mineral Commodity Summaries 2026 · belangrijkste Amerikaanse importbronnen, 2021–2024