Africa
Zimbabwe
Burada yerden çıkan, hâlâ yerin altında olan ve varlıkları işleten kişiler.
5 üretilen materyaller
0 atlastaki madenler
0 atlastaki tesisler
Yürürlükteki ihracat kontrolleri.
Export ban: Lithium ore (2022).
(USGS Mineral Commodity Summaries 2026, table 4 — as of January 2026)
Ne üretir
Haritalar →USGS Mineral Commodity Summaries 2026 · 2025 (tahmini) · her satır, kaynağın o emtia için kullandığı birimi korur · kaynak ↗
Kalan sütunlar için tabloyu yatay kaydırın.
| Materyal | Seri | Üretim | Birim | Dünya payı |
|---|---|---|---|---|
| Lithium | Mine production | 28,000 | metric tons | 9.7% |
| Chromium | Mine production | 2,000 | thousand metric tons | 3.9% |
| Gemstones | Mine production | 530.0 | thousands of carats | 0.8% |
| Vermiculite | Mine production | 30.00 | thousand metric tons | 6.5% |
| Diamond (Industrial) | Mine production | 5.00 | million carats | 13.2% |
Rezervde tuttuğu
USGS Mineral Commodity Summaries 2026 · en son yayımlanan rezervler
| Materyal | Seri | Rezervler | Birim | Dünya payı |
|---|---|---|---|---|
| Platinum-Group Metals | PGM reserves | 1,300,000 | kilograms | 1.7% |
| Lithium | Reserves | 500,000 | metric tons | 1.4% |
| Chromium | Reserves: Cr2O3 content | 78,000 | thousand metric tons | 14.4% |
| Gemstones | Reserves | 56,000 | thousands of carats | 2.8% |
| Diamond (Industrial) | Reserves | 56.00 | million carats | 3.3% |
| Vermiculite | Reserves | Not applicable | thousand metric tons | — |
ABD'nin önde gelen ithalat kaynağı:
USGS Mineral Commodity Summaries 2026 · başlıca ABD ithalat kaynakları, 2021–2024