Africa
Zimbabwe
本地开采的矿产、尚未开采的储量,以及相关资产的运营方。
5 已生产材料
0 图集中的矿山
0 图集中的加工厂
出口管制生效中。
Export ban: Lithium ore (2022).
(USGS Mineral Commodity Summaries 2026, table 4 — as of January 2026)
其产出
地图 →USGS Mineral Commodity Summaries 2026 · 2025 (估计值) · 每行保留来源对该商品所用的单位 · 来源 ↗
横向滚动表格以查看其余列。
| 材料 | 系列 | 产量 | 单位 | 占全球份额 |
|---|---|---|---|---|
| Lithium | Mine production | 28,000 | metric tons | 9.7% |
| Chromium | Mine production | 2,000 | thousand metric tons | 3.9% |
| Gemstones | Mine production | 530.0 | thousands of carats | 0.8% |
| Vermiculite | Mine production | 30.00 | thousand metric tons | 6.5% |
| Diamond (Industrial) | Mine production | 5.00 | million carats | 13.2% |
其储备内容
USGS Mineral Commodity Summaries 2026 · 最新公布储量
| 材料 | 系列 | 储量 | 单位 | 占全球份额 |
|---|---|---|---|---|
| Platinum-Group Metals | PGM reserves | 1,300,000 | kilograms | 1.7% |
| Lithium | Reserves | 500,000 | metric tons | 1.4% |
| Chromium | Reserves: Cr2O3 content | 78,000 | thousand metric tons | 14.4% |
| Gemstones | Reserves | 56,000 | thousands of carats | 2.8% |
| Diamond (Industrial) | Reserves | 56.00 | million carats | 3.3% |
| Vermiculite | Reserves | Not applicable | thousand metric tons | — |
美国的主要进口来源之一,供应商品:
USGS Mineral Commodity Summaries 2026 · 美国主要进口来源,2021–2024年