South America
Bolivia
ما يُستخرج من باطن الأرض هنا، وما لا يزال فيه، ومن يشغّل الأصول.
8 المواد المنتَجة
0 المناجم في الأطلس
0 المنشآت في الأطلس
ما الذي ينتجه
الخرائط →USGS Mineral Commodity Summaries 2026 · 2025 (مُقدَّر) · تحتفظ كل صف بالوحدة التي يستخدمها المصدر للسلعة المعنية · المصدر ↗
مرِّر الجدول أفقياً لعرض الأعمدة المتبقية.
| المادة | سلسلة | الإنتاج | الوحدة | حصة من العالم |
|---|---|---|---|---|
| Tin | Mine production | 15,000 | metric tons | 5.2% |
| Antimony | Mine production | 5,000 | metric tons | 4.5% |
| Tungsten | Mine production | 1,700 | metric tons | 2.0% |
| Silver | Mine production | 1,500 | metric tons | 5.8% |
| Zinc | Mine production | 500.0 | thousand metric tons | 3.8% |
| Lead | Mine production | 100.0 | thousand metric tons | 2.2% |
| Bismuth | Refinery production | 50.00 | metric tons | 0.3% |
| Tantalum | Mine production | 2.00 | metric tons | 0.1% |
ما تحتفظ به في الاحتياطي
USGS Mineral Commodity Summaries 2026 · الاحتياطيات وفق أحدث بيانات منشورة
| المادة | سلسلة | الاحتياطيات | الوحدة | حصة من العالم |
|---|---|---|---|---|
| Tin | Reserves | 400,000 | metric tons | 6.7% |
| Antimony | Reserves | 310,000 | metric tons | 15.5% |
| Silver | Reserves | 22,000 | metric tons | 3.6% |
| Lead | Reserves | 1,600 | thousand metric tons | 1.7% |
| Tantalum | Reserves | Not applicable | metric tons | — |
| Tungsten | Reserves | Not applicable | metric tons | — |
| Zinc | Reserves | Not applicable | thousand metric tons | — |
مصدر رئيسي للاستيراد الأمريكي من
USGS Mineral Commodity Summaries 2026 · المصادر الرئيسية للاستيراد الأمريكي، 2021–2024