South America
Bolivia
Cosa viene estratto qui, cosa è ancora nel sottosuolo e chi gestisce le risorse.
8 materiali prodotti
0 miniere nell'atlante
0 impianti nell'atlante
Cosa produce
Mappe →USGS Mineral Commodity Summaries 2026 · 2025 (stimato) · ogni riga mantiene l'unità di misura utilizzata dalla fonte per quella materia prima · fonte ↗
Scorrere la tabella lateralmente per visualizzare le colonne rimanenti.
| Materiale | Serie | Produzione | Unità | Quota mondiale |
|---|---|---|---|---|
| Tin | Mine production | 15,000 | metric tons | 5.2% |
| Antimony | Mine production | 5,000 | metric tons | 4.5% |
| Tungsten | Mine production | 1,700 | metric tons | 2.0% |
| Silver | Mine production | 1,500 | metric tons | 5.8% |
| Zinc | Mine production | 500.0 | thousand metric tons | 3.8% |
| Lead | Mine production | 100.0 | thousand metric tons | 2.2% |
| Bismuth | Refinery production | 50.00 | metric tons | 0.3% |
| Tantalum | Mine production | 2.00 | metric tons | 0.1% |
Cosa tiene in riserva
USGS Mineral Commodity Summaries 2026 · riserve secondo la pubblicazione più recente
| Materiale | Serie | Riserve | Unità | Quota mondiale |
|---|---|---|---|---|
| Tin | Reserves | 400,000 | metric tons | 6.7% |
| Antimony | Reserves | 310,000 | metric tons | 15.5% |
| Silver | Reserves | 22,000 | metric tons | 3.6% |
| Lead | Reserves | 1,600 | thousand metric tons | 1.7% |
| Tantalum | Reserves | Not applicable | metric tons | — |
| Tungsten | Reserves | Not applicable | metric tons | — |
| Zinc | Reserves | Not applicable | thousand metric tons | — |
Una fonte primaria di importazione statunitense per
USGS Mineral Commodity Summaries 2026 · principali fonti di importazione degli Stati Uniti, 2021–2024