South America
Bolivia
この地から産出されるもの、地中に残るもの、および資産を操業する主体。
8 生産素材
0 アトラス内の鉱山
0 アトラス内のプラント
生産物
地図 →USGS Mineral Commodity Summaries 2026 · 2025 (推定値) · 各行は、その商品について資料が使用している単位をそのまま使用しています · 出典 ↗
テーブルを横にスクロールすると残りの列が表示されます。
| 素材 | シリーズ | 生産 | 単位 | 世界に占める割合 |
|---|---|---|---|---|
| Tin | Mine production | 15,000 | metric tons | 5.2% |
| Antimony | Mine production | 5,000 | metric tons | 4.5% |
| Tungsten | Mine production | 1,700 | metric tons | 2.0% |
| Silver | Mine production | 1,500 | metric tons | 5.8% |
| Zinc | Mine production | 500.0 | thousand metric tons | 3.8% |
| Lead | Mine production | 100.0 | thousand metric tons | 2.2% |
| Bismuth | Refinery production | 50.00 | metric tons | 0.3% |
| Tantalum | Mine production | 2.00 | metric tons | 0.1% |
留保している内容
USGS Mineral Commodity Summaries 2026 · 直近公表の埋蔵量
| 素材 | シリーズ | 埋蔵量 | 単位 | 世界に占める割合 |
|---|---|---|---|---|
| Tin | Reserves | 400,000 | metric tons | 6.7% |
| Antimony | Reserves | 310,000 | metric tons | 15.5% |
| Silver | Reserves | 22,000 | metric tons | 3.6% |
| Lead | Reserves | 1,600 | thousand metric tons | 1.7% |
| Tantalum | Reserves | Not applicable | metric tons | — |
| Tungsten | Reserves | Not applicable | metric tons | — |
| Zinc | Reserves | Not applicable | thousand metric tons | — |
米国の主要輸入源(対象品目:
USGS Mineral Commodity Summaries 2026 · 主要な米国輸入元、2021〜2024年