South America
Bolivia
Burada yerden çıkan, hâlâ yerin altında olan ve varlıkları işleten kişiler.
8 üretilen materyaller
0 atlastaki madenler
0 atlastaki tesisler
Ne üretir
Haritalar →USGS Mineral Commodity Summaries 2026 · 2025 (tahmini) · her satır, kaynağın o emtia için kullandığı birimi korur · kaynak ↗
Kalan sütunlar için tabloyu yatay kaydırın.
| Materyal | Seri | Üretim | Birim | Dünya payı |
|---|---|---|---|---|
| Tin | Mine production | 15,000 | metric tons | 5.2% |
| Antimony | Mine production | 5,000 | metric tons | 4.5% |
| Tungsten | Mine production | 1,700 | metric tons | 2.0% |
| Silver | Mine production | 1,500 | metric tons | 5.8% |
| Zinc | Mine production | 500.0 | thousand metric tons | 3.8% |
| Lead | Mine production | 100.0 | thousand metric tons | 2.2% |
| Bismuth | Refinery production | 50.00 | metric tons | 0.3% |
| Tantalum | Mine production | 2.00 | metric tons | 0.1% |
Rezervde tuttuğu
USGS Mineral Commodity Summaries 2026 · en son yayımlanan rezervler
| Materyal | Seri | Rezervler | Birim | Dünya payı |
|---|---|---|---|---|
| Tin | Reserves | 400,000 | metric tons | 6.7% |
| Antimony | Reserves | 310,000 | metric tons | 15.5% |
| Silver | Reserves | 22,000 | metric tons | 3.6% |
| Lead | Reserves | 1,600 | thousand metric tons | 1.7% |
| Tantalum | Reserves | Not applicable | metric tons | — |
| Tungsten | Reserves | Not applicable | metric tons | — |
| Zinc | Reserves | Not applicable | thousand metric tons | — |
ABD'nin önde gelen ithalat kaynağı:
USGS Mineral Commodity Summaries 2026 · başlıca ABD ithalat kaynakları, 2021–2024