South America
Brazil
Was hier aus dem Boden kommt, was noch darin steckt und wer die Anlagen betreibt.
27 Produzierte Materialien
1 Bergwerke im Atlas
0 Anlagen im Atlas
Was es produziert
Karten →USGS Mineral Commodity Summaries 2026 · 2025 (geschätzt) · Jede Zeile behält die Einheit, die die Quelle für den jeweiligen Rohstoff verwendet · Quelle ↗
Tabelle seitwärts scrollen, um die restlichen Spalten zu sehen.
| Material | Reihe | Produktion | Einheit | Anteil an der Weltproduktion |
|---|---|---|---|---|
| Asbestos | Mine production | 150,000 | metric tons | 15.6% |
| Niobium | Mine production | 104,000 | metric tons | 92.9% |
| Nickel | Mine production | 70,000 | metric tons | 1.8% |
| Cement | Cement production | 67,000 | thousand metric tons | 1.8% |
| Graphite | Mine production | 65,000 | metric tons | 3.6% |
| Bauxite | Bauxite, mine production | 33,000 | thousand metric dry tons | 7.5% |
| Tin | Mine production | 28,000 | metric tons | 9.7% |
| Lithium | Mine production | 12,000 | metric tons | 4.1% |
| Alumina | Alumina, refinery production | 11,000 | thousand metric dry tons | 7.3% |
| Lime | Production | 8,200 | thousand metric tons | 2.0% |
| Salt | Mine production | 6,600 | thousand metric tons | 2.4% |
| Gypsum | Mine production | 5,800 | thousand metric tons | 3.6% |
| Vanadium | Mine production | 5,300 | metric tons | 4.8% |
| Phosphate Rock | Mine production | 5,000 | thousand metric tons | 2.0% |
| Rare Earths (all) | Mine production | 2,000 | metric tons | 0.5% |
| Chromium | Mine production | 2,000 | thousand metric tons | 3.9% |
| Magnesium Compounds | Mine production | 1,800 | thousand metric tons | 8.6% |
| Aluminium | Smelter production | 1,200 | thousand metric tons | 1.6% |
| Manganese | Mine production | 800.0 | thousand metric tons | 4.0% |
| Potash | Mine production | 300.0 | thousand metric tons | 0.6% |
| Tantalum | Mine production | 190.0 | metric tons | 7.6% |
| Silicon | Ferrosilicon | 170.0 | thousand metric tons | 3.4% |
| Fluorspar | Mine production | 100.0 | thousand metric tons | 1.0% |
| Gold | Mine production | 80.00 | metric tons | 2.4% |
| Beryllium | Mine production | 80.00 | metric tons | 18.6% |
| Vermiculite | Mine production | 50.00 | thousand metric tons | 10.9% |
| Magnesium Metal | Smelter production | 20.00 | thousand metric tons | 1.8% |
Was es als Reserve hält
USGS Mineral Commodity Summaries 2026 · Reserven gemäß letzter Veröffentlichung
| Material | Reihe | Reserven | Einheit | Anteil an der Weltproduktion |
|---|---|---|---|---|
| Graphite | Reserves | 74,000,000 | metric tons | 23.9% |
| Rare Earths (all) | Reserves | 21,000,000 | metric tons | 24.7% |
| Nickel | Reserves | 16,000,000 | metric tons | 11.4% |
| Niobium | Reserves | 14,000,000 | metric tons | 66.7% |
| Asbestos | Reserves | 11,000,000 | metric tons | 7.3% |
| Bauxite | Bauxite reserves | 1,700,000 | thousand metric dry tons | 5.9% |
| Phosphate Rock | Reserves | 1,600,000 | thousand metric tons | 2.2% |
| Tin | Reserves | 700,000 | metric tons | 11.7% |
| Lithium | Reserves | 540,000 | metric tons | 1.5% |
| Gypsum | Reserves | 450,000 | thousand metric tons | — |
| Manganese | Reserves | 300,000 | thousand metric tons | 17.6% |
| Magnesium Compounds | Reserves | 200,000 | thousand metric tons | 2.6% |
| Tantalum | Reserves | 40,000 | metric tons | — |
| Potash | Reserves, Recoverable ore | 10,000 | thousand metric tons | 0.1% |
| Vermiculite | Reserves | 6,600 | thousand metric tons | — |
| Fluorspar | Reserves | 2,500 | thousand metric tons | 0.8% |
| Gold | Reserves | 2,500 | metric tons | 3.8% |
| Chromium | Reserves: Cr2O3 content | 1,000 | thousand metric tons | 0.2% |
| Vanadium | Reserves | 94.00 | metric tons | 0.4% |
Bergwerke im Atlas
Alle →Hier ansässige Unternehmen
Vale · MinerEine führende US-Importquelle für
USGS Mineral Commodity Summaries 2026 · Wichtigste US-Importquellen, 2021–2024
