Europe
Finland
Burada yerden çıkan, hâlâ yerin altında olan ve varlıkları işleten kişiler.
5 üretilen materyaller
0 atlastaki madenler
0 atlastaki tesisler
Ne üretir
Haritalar →USGS Mineral Commodity Summaries 2026 · 2025 (tahmini) · her satır, kaynağın o emtia için kullandığı birimi korur · kaynak ↗
Kalan sütunlar için tabloyu yatay kaydırın.
| Materyal | Seri | Üretim | Birim | Dünya payı |
|---|---|---|---|---|
| Peat | Mine production | 2,500 | thousand metric tons | 14.7% |
| Chromium | Mine production | 1,900 | thousand metric tons | 3.7% |
| Phosphate Rock | Mine production | 980.0 | thousand metric tons | 0.4% |
| Talc & Pyrophyllite | Mine production | 200.0 | thousand metric tons | 2.9% |
| Selenium | Refinery production | 39.00 | metric tons | 1.0% |
Rezervde tuttuğu
USGS Mineral Commodity Summaries 2026 · en son yayımlanan rezervler
| Materyal | Seri | Rezervler | Birim | Dünya payı |
|---|---|---|---|---|
| Peat | Reserves | 6,000,000 | thousand metric tons | 46.2% |
| Phosphate Rock | Reserves | 1,000,000 | thousand metric tons | 1.4% |
| Chromium | Reserves: Cr2O3 content | 16,000 | thousand metric tons | 3.0% |
| Talc & Pyrophyllite | Reserves | Large | thousand metric tons | — |
ABD'nin önde gelen ithalat kaynağı:
USGS Mineral Commodity Summaries 2026 · başlıca ABD ithalat kaynakları, 2021–2024