Asia
Israel
Burada yerden çıkan, hâlâ yerin altında olan ve varlıkları işleten kişiler.
4 üretilen materyaller
0 atlastaki madenler
0 atlastaki tesisler
Ne üretir
Haritalar →USGS Mineral Commodity Summaries 2026 · 2025 (tahmini) · her satır, kaynağın o emtia için kullandığı birimi korur · kaynak ↗
Kalan sütunlar için tabloyu yatay kaydırın.
| Materyal | Seri | Üretim | Birim | Dünya payı |
|---|---|---|---|---|
| Bromine | Production | 200,000 | metric tons | 46.5% |
| Phosphate Rock | Mine production | 2,400 | thousand metric tons | 1.0% |
| Potash | Mine production | 2,000 | thousand metric tons | 4.1% |
| Magnesium Metal | Smelter production | 20.00 | thousand metric tons | 1.8% |
Rezervde tuttuğu
USGS Mineral Commodity Summaries 2026 · en son yayımlanan rezervler
| Materyal | Seri | Rezervler | Birim | Dünya payı |
|---|---|---|---|---|
| Phosphate Rock | Reserves | 60,000 | thousand metric tons | 0.1% |
| Bromine | Reserves | Large | metric tons | — |
| Potash | Reserves, Recoverable ore | Not applicable | thousand metric tons | — |
ABD'nin önde gelen ithalat kaynağı:
USGS Mineral Commodity Summaries 2026 · başlıca ABD ithalat kaynakları, 2021–2024