Asia
Jordan
Burada yerden çıkan, hâlâ yerin altında olan ve varlıkları işleten kişiler.
5 üretilen materyaller
0 atlastaki madenler
0 atlastaki tesisler
Ne üretir
Haritalar →USGS Mineral Commodity Summaries 2026 · 2025 (tahmini) · her satır, kaynağın o emtia için kullandığı birimi korur · kaynak ↗
Kalan sütunlar için tabloyu yatay kaydırın.
| Materyal | Seri | Üretim | Birim | Dünya payı |
|---|---|---|---|---|
| Bromine | Production | 110,000 | metric tons | 25.6% |
| Phosphate Rock | Mine production | 12,000 | thousand metric tons | 4.8% |
| Potash | Mine production | 1,800 | thousand metric tons | 3.7% |
| Pumice & Pumicite | Mine production | 1,100 | thousand metric tons | 5.5% |
| Zeolites (Natural) | Mine production | 1,000 | metric tons | 0.1% |
Rezervde tuttuğu
USGS Mineral Commodity Summaries 2026 · en son yayımlanan rezervler
| Materyal | Seri | Rezervler | Birim | Dünya payı |
|---|---|---|---|---|
| Phosphate Rock | Reserves | 820,000 | thousand metric tons | 1.1% |
| Bromine | Reserves | 360,000 | metric tons | — |
| Potash | Reserves, Recoverable ore | Not applicable | thousand metric tons | — |
ABD'nin önde gelen ithalat kaynağı:
USGS Mineral Commodity Summaries 2026 · başlıca ABD ithalat kaynakları, 2021–2024