South America
Peru
Was hier aus dem Boden kommt, was noch darin steckt und wer die Anlagen betreibt.
12 Produzierte Materialien
1 Bergwerke im Atlas
0 Anlagen im Atlas
Was es produziert
Karten →USGS Mineral Commodity Summaries 2026 · 2025 (geschätzt) · Jede Zeile behält die Einheit, die die Quelle für den jeweiligen Rohstoff verwendet · Quelle ↗
Tabelle seitwärts scrollen, um die restlichen Spalten zu sehen.
| Material | Reihe | Produktion | Einheit | Anteil an der Weltproduktion |
|---|---|---|---|---|
| Molybdenum | Mine production | 39,000 | metric tons | 15.0% |
| Tin | Mine production | 33,000 | metric tons | 11.4% |
| Arsenic | Production (arsenic trioxide, gross weight) | 30,000 | metric tons | 49.2% |
| Phosphate Rock | Mine production | 4,800 | thousand metric tons | 1.9% |
| Silver | Mine production | 3,600 | metric tons | 13.8% |
| Copper | Mine production | 2,700 | thousand metric tons | 11.7% |
| Zinc | Mine production | 1,500 | thousand metric tons | 11.5% |
| Cadmium | Refinery production | 600.0 | metric tons | 2.6% |
| Lead | Mine production | 290.0 | thousand metric tons | 6.4% |
| Gold | Mine production | 110.0 | metric tons | 3.3% |
| Diatomite | Mine production | 99.00 | thousand metric tons | 4.0% |
| Selenium | Refinery production | 48.00 | metric tons | 1.3% |
Was es als Reserve hält
USGS Mineral Commodity Summaries 2026 · Reserven gemäß letzter Veröffentlichung
| Material | Reihe | Reserven | Einheit | Anteil an der Weltproduktion |
|---|---|---|---|---|
| Phosphate Rock | Reserves | 210,000 | thousand metric tons | 0.3% |
| Tin | Reserves | 150,000 | metric tons | 2.5% |
| Silver | Reserves | 110,000 | metric tons | 18.0% |
| Copper | Reserves | 85,000 | thousand metric tons | 8.7% |
| Zinc | Reserves | 18,000 | thousand metric tons | 7.5% |
| Lead | Reserves | 5,000 | thousand metric tons | 5.3% |
| Gold | Reserves | 2,200 | metric tons | 3.3% |
| Molybdenum | Reserves (thousand metric tons) | 1,000 | thousand metric tons | 5.9% |
| Diatomite | Reserves | Not applicable | thousand metric tons | — |
Bergwerke im Atlas
Alle →Hier ansässige Unternehmen
Southern Copper · MinerEine führende US-Importquelle für
USGS Mineral Commodity Summaries 2026 · Wichtigste US-Importquellen, 2021–2024
