South America
Peru
Lo que sale del suelo aquí, lo que aún permanece en él y quién opera los activos.
12 materiales producidos
1 minas en el atlas
0 plantas en el atlas
Lo que produce
Mapas →USGS Mineral Commodity Summaries 2026 · 2025 (estimado) · cada fila conserva la unidad que la fuente utiliza para ese producto básico · fuente ↗
Desplace la tabla lateralmente para ver las columnas restantes.
| Material | Serie | Producción | Unidad | Cuota mundial |
|---|---|---|---|---|
| Molybdenum | Mine production | 39,000 | metric tons | 15.0% |
| Tin | Mine production | 33,000 | metric tons | 11.4% |
| Arsenic | Production (arsenic trioxide, gross weight) | 30,000 | metric tons | 49.2% |
| Phosphate Rock | Mine production | 4,800 | thousand metric tons | 1.9% |
| Silver | Mine production | 3,600 | metric tons | 13.8% |
| Copper | Mine production | 2,700 | thousand metric tons | 11.7% |
| Zinc | Mine production | 1,500 | thousand metric tons | 11.5% |
| Cadmium | Refinery production | 600.0 | metric tons | 2.6% |
| Lead | Mine production | 290.0 | thousand metric tons | 6.4% |
| Gold | Mine production | 110.0 | metric tons | 3.3% |
| Diatomite | Mine production | 99.00 | thousand metric tons | 4.0% |
| Selenium | Refinery production | 48.00 | metric tons | 1.3% |
Lo que tiene en reserva
USGS Mineral Commodity Summaries 2026 · reservas según la publicación más reciente
| Material | Serie | Reservas | Unidad | Cuota mundial |
|---|---|---|---|---|
| Phosphate Rock | Reserves | 210,000 | thousand metric tons | 0.3% |
| Tin | Reserves | 150,000 | metric tons | 2.5% |
| Silver | Reserves | 110,000 | metric tons | 18.0% |
| Copper | Reserves | 85,000 | thousand metric tons | 8.7% |
| Zinc | Reserves | 18,000 | thousand metric tons | 7.5% |
| Lead | Reserves | 5,000 | thousand metric tons | 5.3% |
| Gold | Reserves | 2,200 | metric tons | 3.3% |
| Molybdenum | Reserves (thousand metric tons) | 1,000 | thousand metric tons | 5.9% |
| Diatomite | Reserves | Not applicable | thousand metric tons | — |
Minas en el atlas
Todos →Empresas con sede aquí
Southern Copper · MinerUna fuente de importación principal de EE. UU. para
USGS Mineral Commodity Summaries 2026 · principales fuentes de importación de EE. UU., 2021–2024
