South America
Peru
Cosa viene estratto qui, cosa è ancora nel sottosuolo e chi gestisce le risorse.
12 materiali prodotti
1 miniere nell'atlante
0 impianti nell'atlante
Cosa produce
Mappe →USGS Mineral Commodity Summaries 2026 · 2025 (stimato) · ogni riga mantiene l'unità di misura utilizzata dalla fonte per quella materia prima · fonte ↗
Scorrere la tabella lateralmente per visualizzare le colonne rimanenti.
| Materiale | Serie | Produzione | Unità | Quota mondiale |
|---|---|---|---|---|
| Molybdenum | Mine production | 39,000 | metric tons | 15.0% |
| Tin | Mine production | 33,000 | metric tons | 11.4% |
| Arsenic | Production (arsenic trioxide, gross weight) | 30,000 | metric tons | 49.2% |
| Phosphate Rock | Mine production | 4,800 | thousand metric tons | 1.9% |
| Silver | Mine production | 3,600 | metric tons | 13.8% |
| Copper | Mine production | 2,700 | thousand metric tons | 11.7% |
| Zinc | Mine production | 1,500 | thousand metric tons | 11.5% |
| Cadmium | Refinery production | 600.0 | metric tons | 2.6% |
| Lead | Mine production | 290.0 | thousand metric tons | 6.4% |
| Gold | Mine production | 110.0 | metric tons | 3.3% |
| Diatomite | Mine production | 99.00 | thousand metric tons | 4.0% |
| Selenium | Refinery production | 48.00 | metric tons | 1.3% |
Cosa tiene in riserva
USGS Mineral Commodity Summaries 2026 · riserve secondo la pubblicazione più recente
| Materiale | Serie | Riserve | Unità | Quota mondiale |
|---|---|---|---|---|
| Phosphate Rock | Reserves | 210,000 | thousand metric tons | 0.3% |
| Tin | Reserves | 150,000 | metric tons | 2.5% |
| Silver | Reserves | 110,000 | metric tons | 18.0% |
| Copper | Reserves | 85,000 | thousand metric tons | 8.7% |
| Zinc | Reserves | 18,000 | thousand metric tons | 7.5% |
| Lead | Reserves | 5,000 | thousand metric tons | 5.3% |
| Gold | Reserves | 2,200 | metric tons | 3.3% |
| Molybdenum | Reserves (thousand metric tons) | 1,000 | thousand metric tons | 5.9% |
| Diatomite | Reserves | Not applicable | thousand metric tons | — |
Miniere nell'atlante
Tutti →Aziende con sede qui
Southern Copper · MinerUna fonte primaria di importazione statunitense per
USGS Mineral Commodity Summaries 2026 · principali fonti di importazione degli Stati Uniti, 2021–2024
