South America
Peru
この地から産出されるもの、地中に残るもの、および資産を操業する主体。
12 生産素材
1 アトラス内の鉱山
0 アトラス内のプラント
生産物
地図 →USGS Mineral Commodity Summaries 2026 · 2025 (推定値) · 各行は、その商品について資料が使用している単位をそのまま使用しています · 出典 ↗
テーブルを横にスクロールすると残りの列が表示されます。
| 素材 | シリーズ | 生産 | 単位 | 世界に占める割合 |
|---|---|---|---|---|
| Molybdenum | Mine production | 39,000 | metric tons | 15.0% |
| Tin | Mine production | 33,000 | metric tons | 11.4% |
| Arsenic | Production (arsenic trioxide, gross weight) | 30,000 | metric tons | 49.2% |
| Phosphate Rock | Mine production | 4,800 | thousand metric tons | 1.9% |
| Silver | Mine production | 3,600 | metric tons | 13.8% |
| Copper | Mine production | 2,700 | thousand metric tons | 11.7% |
| Zinc | Mine production | 1,500 | thousand metric tons | 11.5% |
| Cadmium | Refinery production | 600.0 | metric tons | 2.6% |
| Lead | Mine production | 290.0 | thousand metric tons | 6.4% |
| Gold | Mine production | 110.0 | metric tons | 3.3% |
| Diatomite | Mine production | 99.00 | thousand metric tons | 4.0% |
| Selenium | Refinery production | 48.00 | metric tons | 1.3% |
留保している内容
USGS Mineral Commodity Summaries 2026 · 直近公表の埋蔵量
| 素材 | シリーズ | 埋蔵量 | 単位 | 世界に占める割合 |
|---|---|---|---|---|
| Phosphate Rock | Reserves | 210,000 | thousand metric tons | 0.3% |
| Tin | Reserves | 150,000 | metric tons | 2.5% |
| Silver | Reserves | 110,000 | metric tons | 18.0% |
| Copper | Reserves | 85,000 | thousand metric tons | 8.7% |
| Zinc | Reserves | 18,000 | thousand metric tons | 7.5% |
| Lead | Reserves | 5,000 | thousand metric tons | 5.3% |
| Gold | Reserves | 2,200 | metric tons | 3.3% |
| Molybdenum | Reserves (thousand metric tons) | 1,000 | thousand metric tons | 5.9% |
| Diatomite | Reserves | Not applicable | thousand metric tons | — |
アトラス収録鉱山
すべて →本社所在地がここにある企業
Southern Copper · Miner米国の主要輸入源(対象品目:
USGS Mineral Commodity Summaries 2026 · 主要な米国輸入元、2021〜2024年
