South America
Peru
O que sai do solo aqui, o que ainda está nele e quem opera os ativos.
12 materiais produzidos
1 minas no atlas
0 instalações no atlas
O que produz
Mapas →USGS Mineral Commodity Summaries 2026 · 2025 (estimado) · cada linha mantém a unidade que a fonte utiliza para essa matéria-prima · fonte ↗
Deslize a tabela lateralmente para ver as colunas restantes.
| Material | Série | Produção | Unidade | Partilha do mundo |
|---|---|---|---|---|
| Molybdenum | Mine production | 39,000 | metric tons | 15.0% |
| Tin | Mine production | 33,000 | metric tons | 11.4% |
| Arsenic | Production (arsenic trioxide, gross weight) | 30,000 | metric tons | 49.2% |
| Phosphate Rock | Mine production | 4,800 | thousand metric tons | 1.9% |
| Silver | Mine production | 3,600 | metric tons | 13.8% |
| Copper | Mine production | 2,700 | thousand metric tons | 11.7% |
| Zinc | Mine production | 1,500 | thousand metric tons | 11.5% |
| Cadmium | Refinery production | 600.0 | metric tons | 2.6% |
| Lead | Mine production | 290.0 | thousand metric tons | 6.4% |
| Gold | Mine production | 110.0 | metric tons | 3.3% |
| Diatomite | Mine production | 99.00 | thousand metric tons | 4.0% |
| Selenium | Refinery production | 48.00 | metric tons | 1.3% |
O que detém em reserva
USGS Mineral Commodity Summaries 2026 · reservas conforme publicadas mais recentemente
| Material | Série | Reservas | Unidade | Partilha do mundo |
|---|---|---|---|---|
| Phosphate Rock | Reserves | 210,000 | thousand metric tons | 0.3% |
| Tin | Reserves | 150,000 | metric tons | 2.5% |
| Silver | Reserves | 110,000 | metric tons | 18.0% |
| Copper | Reserves | 85,000 | thousand metric tons | 8.7% |
| Zinc | Reserves | 18,000 | thousand metric tons | 7.5% |
| Lead | Reserves | 5,000 | thousand metric tons | 5.3% |
| Gold | Reserves | 2,200 | metric tons | 3.3% |
| Molybdenum | Reserves (thousand metric tons) | 1,000 | thousand metric tons | 5.9% |
| Diatomite | Reserves | Not applicable | thousand metric tons | — |
Minas no atlas
Todos →Empresas com sede aqui
Southern Copper · MinerUma das principais fontes de importação dos EUA para
USGS Mineral Commodity Summaries 2026 · principais fontes de importação dos EUA, 2021–2024
