South America
Peru
本地开采的矿产、尚未开采的储量,以及相关资产的运营方。
12 已生产材料
1 图集中的矿山
0 图集中的加工厂
其产出
地图 →USGS Mineral Commodity Summaries 2026 · 2025 (估计值) · 每行保留来源对该商品所用的单位 · 来源 ↗
横向滚动表格以查看其余列。
| 材料 | 系列 | 产量 | 单位 | 占全球份额 |
|---|---|---|---|---|
| Molybdenum | Mine production | 39,000 | metric tons | 15.0% |
| Tin | Mine production | 33,000 | metric tons | 11.4% |
| Arsenic | Production (arsenic trioxide, gross weight) | 30,000 | metric tons | 49.2% |
| Phosphate Rock | Mine production | 4,800 | thousand metric tons | 1.9% |
| Silver | Mine production | 3,600 | metric tons | 13.8% |
| Copper | Mine production | 2,700 | thousand metric tons | 11.7% |
| Zinc | Mine production | 1,500 | thousand metric tons | 11.5% |
| Cadmium | Refinery production | 600.0 | metric tons | 2.6% |
| Lead | Mine production | 290.0 | thousand metric tons | 6.4% |
| Gold | Mine production | 110.0 | metric tons | 3.3% |
| Diatomite | Mine production | 99.00 | thousand metric tons | 4.0% |
| Selenium | Refinery production | 48.00 | metric tons | 1.3% |
其储备内容
USGS Mineral Commodity Summaries 2026 · 最新公布储量
| 材料 | 系列 | 储量 | 单位 | 占全球份额 |
|---|---|---|---|---|
| Phosphate Rock | Reserves | 210,000 | thousand metric tons | 0.3% |
| Tin | Reserves | 150,000 | metric tons | 2.5% |
| Silver | Reserves | 110,000 | metric tons | 18.0% |
| Copper | Reserves | 85,000 | thousand metric tons | 8.7% |
| Zinc | Reserves | 18,000 | thousand metric tons | 7.5% |
| Lead | Reserves | 5,000 | thousand metric tons | 5.3% |
| Gold | Reserves | 2,200 | metric tons | 3.3% |
| Molybdenum | Reserves (thousand metric tons) | 1,000 | thousand metric tons | 5.9% |
| Diatomite | Reserves | Not applicable | thousand metric tons | — |
图集中的矿山
全部 →总部位于此处的企业
Southern Copper · Miner美国的主要进口来源之一,供应商品:
USGS Mineral Commodity Summaries 2026 · 美国主要进口来源,2021–2024年
