Europe
Poland
What comes out of the ground here, what is still in it, and who operates the assets.
11 materials produced
0 mines in the atlas
0 plants in the atlas
What it produces
Maps →USGS Mineral Commodity Summaries 2026 · 2025 (estimated) · each row keeps the unit the source uses for that commodity · source ↗
Scroll the table sideways for the remaining columns.
| Material | Series | Production | Unit | Share of world |
|---|---|---|---|---|
| Rhenium | Mine production | 10,000 | kilograms | 12.3% |
| Industrial Sand & Gravel | Mine production | 5,900 | thousand metric tons | 1.4% |
| Salt | Mine production | 4,100 | thousand metric tons | 1.5% |
| Nitrogen (Ammonia) | Plant production | 1,700 | thousand metric tons | 1.1% |
| Silver | Mine production | 1,300 | metric tons | 5.0% |
| Sulfur | Production, all forms | 1,100 | thousand metric tons | 1.3% |
| Peat | Mine production | 890.0 | thousand metric tons | 5.2% |
| Copper | Mine production | 410.0 | thousand metric tons | 1.8% |
| Cadmium | Refinery production | 400.0 | metric tons | 1.7% |
| Selenium | Refinery production | 67.00 | metric tons | 1.8% |
| Helium | Helium Production | 3.00 | million cubic meters | 1.6% |
What it holds in reserve
USGS Mineral Commodity Summaries 2026 · reserves as most recently published
| Material | Series | Reserves | Unit | Share of world |
|---|---|---|---|---|
| Silver | Reserves | 59,000 | metric tons | 9.7% |
| Copper | Reserves | 33,000 | thousand metric tons | 3.4% |
| Helium | Helium Reserves | 24.00 | million cubic meters | — |
| Peat | Reserves | s | thousand metric tons | — |
| Rhenium | Reserves | Not applicable | kilograms | — |
A leading U.S. import source for
USGS Mineral Commodity Summaries 2026 · major U.S. import sources, 2021–2024