Europe
Poland
Apa yang ditambang di sini, apa yang masih tersimpan di dalamnya, dan siapa yang mengoperasikan aset-asetnya.
11 material yang diproduksi
0 tambang dalam atlas
0 pabrik dalam atlas
Apa yang dihasilkannya
Peta →USGS Mineral Commodity Summaries 2026 · 2025 (estimasi) · setiap baris mempertahankan satuan yang digunakan sumber untuk komoditas tersebut · sumber ↗
Gulir tabel ke samping untuk melihat kolom-kolom yang tersisa.
| Material | Seri | Produksi | Satuan | Pangsa dunia |
|---|---|---|---|---|
| Rhenium | Mine production | 10,000 | kilograms | 12.3% |
| Industrial Sand & Gravel | Mine production | 5,900 | thousand metric tons | 1.4% |
| Salt | Mine production | 4,100 | thousand metric tons | 1.5% |
| Nitrogen (Ammonia) | Plant production | 1,700 | thousand metric tons | 1.1% |
| Silver | Mine production | 1,300 | metric tons | 5.0% |
| Sulfur | Production, all forms | 1,100 | thousand metric tons | 1.3% |
| Peat | Mine production | 890.0 | thousand metric tons | 5.2% |
| Copper | Mine production | 410.0 | thousand metric tons | 1.8% |
| Cadmium | Refinery production | 400.0 | metric tons | 1.7% |
| Selenium | Refinery production | 67.00 | metric tons | 1.8% |
| Helium | Helium Production | 3.00 | million cubic meters | 1.6% |
Apa yang disimpannya sebagai cadangan
USGS Mineral Commodity Summaries 2026 · cadangan sebagaimana terakhir diterbitkan
| Material | Seri | Cadangan | Satuan | Pangsa dunia |
|---|---|---|---|---|
| Silver | Reserves | 59,000 | metric tons | 9.7% |
| Copper | Reserves | 33,000 | thousand metric tons | 3.4% |
| Helium | Helium Reserves | 24.00 | million cubic meters | — |
| Peat | Reserves | s | thousand metric tons | — |
| Rhenium | Reserves | Not applicable | kilograms | — |
Sumber impor utama AS untuk
USGS Mineral Commodity Summaries 2026 · sumber impor utama A.S., 2021–2024