Europe
Poland
Cosa viene estratto qui, cosa è ancora nel sottosuolo e chi gestisce le risorse.
11 materiali prodotti
0 miniere nell'atlante
0 impianti nell'atlante
Cosa produce
Mappe →USGS Mineral Commodity Summaries 2026 · 2025 (stimato) · ogni riga mantiene l'unità di misura utilizzata dalla fonte per quella materia prima · fonte ↗
Scorrere la tabella lateralmente per visualizzare le colonne rimanenti.
| Materiale | Serie | Produzione | Unità | Quota mondiale |
|---|---|---|---|---|
| Rhenium | Mine production | 10,000 | kilograms | 12.3% |
| Industrial Sand & Gravel | Mine production | 5,900 | thousand metric tons | 1.4% |
| Salt | Mine production | 4,100 | thousand metric tons | 1.5% |
| Nitrogen (Ammonia) | Plant production | 1,700 | thousand metric tons | 1.1% |
| Silver | Mine production | 1,300 | metric tons | 5.0% |
| Sulfur | Production, all forms | 1,100 | thousand metric tons | 1.3% |
| Peat | Mine production | 890.0 | thousand metric tons | 5.2% |
| Copper | Mine production | 410.0 | thousand metric tons | 1.8% |
| Cadmium | Refinery production | 400.0 | metric tons | 1.7% |
| Selenium | Refinery production | 67.00 | metric tons | 1.8% |
| Helium | Helium Production | 3.00 | million cubic meters | 1.6% |
Cosa tiene in riserva
USGS Mineral Commodity Summaries 2026 · riserve secondo la pubblicazione più recente
| Materiale | Serie | Riserve | Unità | Quota mondiale |
|---|---|---|---|---|
| Silver | Reserves | 59,000 | metric tons | 9.7% |
| Copper | Reserves | 33,000 | thousand metric tons | 3.4% |
| Helium | Helium Reserves | 24.00 | million cubic meters | — |
| Peat | Reserves | s | thousand metric tons | — |
| Rhenium | Reserves | Not applicable | kilograms | — |
Una fonte primaria di importazione statunitense per
USGS Mineral Commodity Summaries 2026 · principali fonti di importazione degli Stati Uniti, 2021–2024