Europe
Poland
이곳에서 채굴되는 것, 아직 매장된 것, 그리고 자산을 운영하는 주체.
11 생산 소재
0 광산 지도 수록 광산
0 광산 지도 수록 공장
생산물
지도 →USGS Mineral Commodity Summaries 2026 · 2025 (추정치) · 각 행은 해당 원자재에 대해 출처가 사용하는 단위를 유지 · 출처 ↗
나머지 열을 보려면 표를 옆으로 스크롤하십시오.
| 소재 | 계열 | 생산 | 단위 | 세계 비중 |
|---|---|---|---|---|
| Rhenium | Mine production | 10,000 | kilograms | 12.3% |
| Industrial Sand & Gravel | Mine production | 5,900 | thousand metric tons | 1.4% |
| Salt | Mine production | 4,100 | thousand metric tons | 1.5% |
| Nitrogen (Ammonia) | Plant production | 1,700 | thousand metric tons | 1.1% |
| Silver | Mine production | 1,300 | metric tons | 5.0% |
| Sulfur | Production, all forms | 1,100 | thousand metric tons | 1.3% |
| Peat | Mine production | 890.0 | thousand metric tons | 5.2% |
| Copper | Mine production | 410.0 | thousand metric tons | 1.8% |
| Cadmium | Refinery production | 400.0 | metric tons | 1.7% |
| Selenium | Refinery production | 67.00 | metric tons | 1.8% |
| Helium | Helium Production | 3.00 | million cubic meters | 1.6% |
보유 매장량
USGS Mineral Commodity Summaries 2026 · 가장 최근에 공표된 매장량
| 소재 | 계열 | 매장량 | 단위 | 세계 비중 |
|---|---|---|---|---|
| Silver | Reserves | 59,000 | metric tons | 9.7% |
| Copper | Reserves | 33,000 | thousand metric tons | 3.4% |
| Helium | Helium Reserves | 24.00 | million cubic meters | — |
| Peat | Reserves | s | thousand metric tons | — |
| Rhenium | Reserves | Not applicable | kilograms | — |
미국의 주요 수입원
USGS Mineral Commodity Summaries 2026 · 미국의 주요 수입국, 2021–2024