Europe
Poland
Burada yerden çıkan, hâlâ yerin altında olan ve varlıkları işleten kişiler.
11 üretilen materyaller
0 atlastaki madenler
0 atlastaki tesisler
Ne üretir
Haritalar →USGS Mineral Commodity Summaries 2026 · 2025 (tahmini) · her satır, kaynağın o emtia için kullandığı birimi korur · kaynak ↗
Kalan sütunlar için tabloyu yatay kaydırın.
| Materyal | Seri | Üretim | Birim | Dünya payı |
|---|---|---|---|---|
| Rhenium | Mine production | 10,000 | kilograms | 12.3% |
| Industrial Sand & Gravel | Mine production | 5,900 | thousand metric tons | 1.4% |
| Salt | Mine production | 4,100 | thousand metric tons | 1.5% |
| Nitrogen (Ammonia) | Plant production | 1,700 | thousand metric tons | 1.1% |
| Silver | Mine production | 1,300 | metric tons | 5.0% |
| Sulfur | Production, all forms | 1,100 | thousand metric tons | 1.3% |
| Peat | Mine production | 890.0 | thousand metric tons | 5.2% |
| Copper | Mine production | 410.0 | thousand metric tons | 1.8% |
| Cadmium | Refinery production | 400.0 | metric tons | 1.7% |
| Selenium | Refinery production | 67.00 | metric tons | 1.8% |
| Helium | Helium Production | 3.00 | million cubic meters | 1.6% |
Rezervde tuttuğu
USGS Mineral Commodity Summaries 2026 · en son yayımlanan rezervler
| Materyal | Seri | Rezervler | Birim | Dünya payı |
|---|---|---|---|---|
| Silver | Reserves | 59,000 | metric tons | 9.7% |
| Copper | Reserves | 33,000 | thousand metric tons | 3.4% |
| Helium | Helium Reserves | 24.00 | million cubic meters | — |
| Peat | Reserves | s | thousand metric tons | — |
| Rhenium | Reserves | Not applicable | kilograms | — |
ABD'nin önde gelen ithalat kaynağı:
USGS Mineral Commodity Summaries 2026 · başlıca ABD ithalat kaynakları, 2021–2024