Asia
Saudi Arabia
ما يُستخرج من باطن الأرض هنا، وما لا يزال فيه، ومن يشغّل الأصول.
12 المواد المنتَجة
0 المناجم في الأطلس
0 المنشآت في الأطلس
ما الذي ينتجه
الخرائط →USGS Mineral Commodity Summaries 2026 · 2025 (مُقدَّر) · تحتفظ كل صف بالوحدة التي يستخدمها المصدر للسلعة المعنية · المصدر ↗
مرِّر الجدول أفقياً لعرض الأعمدة المتبقية.
| المادة | سلسلة | الإنتاج | الوحدة | حصة من العالم |
|---|---|---|---|---|
| Cement | Cement production | 54,000 | thousand metric tons | 1.4% |
| Titanium | Titanium sponge metal production | 12,000 | metric tons | 3.2% |
| Phosphate Rock | Mine production | 10,000 | thousand metric tons | 4.0% |
| Sulfur | Production, all forms | 7,200 | thousand metric tons | 8.6% |
| Bauxite | Bauxite, mine production | 5,700 | thousand metric dry tons | 1.3% |
| Nitrogen (Ammonia) | Plant production | 5,200 | thousand metric tons | 3.2% |
| Gypsum | Mine production | 3,800 | thousand metric tons | 2.4% |
| Salt | Mine production | 2,400 | thousand metric tons | 0.9% |
| Industrial Sand & Gravel | Mine production | 2,100 | thousand metric tons | 0.5% |
| Alumina | Alumina, refinery production | 1,900 | thousand metric dry tons | 1.3% |
| Pumice & Pumicite | Mine production | 980.0 | thousand metric tons | 4.9% |
| Feldspar & Nepheline Syenite | Mine production | 650.0 | thousand metric tons | 2.1% |
ما تحتفظ به في الاحتياطي
USGS Mineral Commodity Summaries 2026 · الاحتياطيات وفق أحدث بيانات منشورة
| المادة | سلسلة | الاحتياطيات | الوحدة | حصة من العالم |
|---|---|---|---|---|
| Phosphate Rock | Reserves | 1,000,000 | thousand metric tons | 1.4% |
| Bauxite | Bauxite reserves | 180,000 | thousand metric dry tons | 0.6% |
| Feldspar & Nepheline Syenite | Reserves | Not applicable | thousand metric tons | — |
| Gypsum | Reserves | Not applicable | thousand metric tons | — |
المسارات التي تمر عبر Saudi Arabia
جميع المسارات →مادة تُستخرج هنا، أو تُكرَّر هنا، أو تعبر الحدود فحسب في طريقها إلى مكان آخر.
Saudi Arab Light to petrol, almost anywhere تبدأ هنا The same commodity, a fraction of the effort — because of what the molecule is.