Asia
Saudi Arabia
What comes out of the ground here, what is still in it, and who operates the assets.
12 materials produced
0 mines in the atlas
0 plants in the atlas
What it produces
Maps →USGS Mineral Commodity Summaries 2026 · 2025 (estimated) · each row keeps the unit the source uses for that commodity · source ↗
Scroll the table sideways for the remaining columns.
| Material | Series | Production | Unit | Share of world |
|---|---|---|---|---|
| Cement | Cement production | 54,000 | thousand metric tons | 1.4% |
| Titanium | Titanium sponge metal production | 12,000 | metric tons | 3.2% |
| Phosphate Rock | Mine production | 10,000 | thousand metric tons | 4.0% |
| Sulfur | Production, all forms | 7,200 | thousand metric tons | 8.6% |
| Bauxite | Bauxite, mine production | 5,700 | thousand metric dry tons | 1.3% |
| Nitrogen (Ammonia) | Plant production | 5,200 | thousand metric tons | 3.2% |
| Gypsum | Mine production | 3,800 | thousand metric tons | 2.4% |
| Salt | Mine production | 2,400 | thousand metric tons | 0.9% |
| Industrial Sand & Gravel | Mine production | 2,100 | thousand metric tons | 0.5% |
| Alumina | Alumina, refinery production | 1,900 | thousand metric dry tons | 1.3% |
| Pumice & Pumicite | Mine production | 980.0 | thousand metric tons | 4.9% |
| Feldspar & Nepheline Syenite | Mine production | 650.0 | thousand metric tons | 2.1% |
What it holds in reserve
USGS Mineral Commodity Summaries 2026 · reserves as most recently published
| Material | Series | Reserves | Unit | Share of world |
|---|---|---|---|---|
| Phosphate Rock | Reserves | 1,000,000 | thousand metric tons | 1.4% |
| Bauxite | Bauxite reserves | 180,000 | thousand metric dry tons | 0.6% |
| Feldspar & Nepheline Syenite | Reserves | Not applicable | thousand metric tons | — |
| Gypsum | Reserves | Not applicable | thousand metric tons | — |
Journeys that pass through Saudi Arabia
All journeys →Material that is dug up here, refined here, or simply crosses the border on its way somewhere else.
Saudi Arab Light to petrol, almost anywhere starts here The same commodity, a fraction of the effort — because of what the molecule is.