Asia
Saudi Arabia
Apa yang ditambang di sini, apa yang masih tersimpan di dalamnya, dan siapa yang mengoperasikan aset-asetnya.
12 material yang diproduksi
0 tambang dalam atlas
0 pabrik dalam atlas
Apa yang dihasilkannya
Peta →USGS Mineral Commodity Summaries 2026 · 2025 (estimasi) · setiap baris mempertahankan satuan yang digunakan sumber untuk komoditas tersebut · sumber ↗
Gulir tabel ke samping untuk melihat kolom-kolom yang tersisa.
| Material | Seri | Produksi | Satuan | Pangsa dunia |
|---|---|---|---|---|
| Cement | Cement production | 54,000 | thousand metric tons | 1.4% |
| Titanium | Titanium sponge metal production | 12,000 | metric tons | 3.2% |
| Phosphate Rock | Mine production | 10,000 | thousand metric tons | 4.0% |
| Sulfur | Production, all forms | 7,200 | thousand metric tons | 8.6% |
| Bauxite | Bauxite, mine production | 5,700 | thousand metric dry tons | 1.3% |
| Nitrogen (Ammonia) | Plant production | 5,200 | thousand metric tons | 3.2% |
| Gypsum | Mine production | 3,800 | thousand metric tons | 2.4% |
| Salt | Mine production | 2,400 | thousand metric tons | 0.9% |
| Industrial Sand & Gravel | Mine production | 2,100 | thousand metric tons | 0.5% |
| Alumina | Alumina, refinery production | 1,900 | thousand metric dry tons | 1.3% |
| Pumice & Pumicite | Mine production | 980.0 | thousand metric tons | 4.9% |
| Feldspar & Nepheline Syenite | Mine production | 650.0 | thousand metric tons | 2.1% |
Apa yang disimpannya sebagai cadangan
USGS Mineral Commodity Summaries 2026 · cadangan sebagaimana terakhir diterbitkan
| Material | Seri | Cadangan | Satuan | Pangsa dunia |
|---|---|---|---|---|
| Phosphate Rock | Reserves | 1,000,000 | thousand metric tons | 1.4% |
| Bauxite | Bauxite reserves | 180,000 | thousand metric dry tons | 0.6% |
| Feldspar & Nepheline Syenite | Reserves | Not applicable | thousand metric tons | — |
| Gypsum | Reserves | Not applicable | thousand metric tons | — |
Perjalanan yang melewati Saudi Arabia
Semua perjalanan →Material yang ditambang di sini, diolah di sini, atau sekadar melintasi perbatasan dalam perjalanan ke tempat lain.
Saudi Arab Light to petrol, almost anywhere dimulai di sini The same commodity, a fraction of the effort — because of what the molecule is.