Asia
Saudi Arabia
Burada yerden çıkan, hâlâ yerin altında olan ve varlıkları işleten kişiler.
12 üretilen materyaller
0 atlastaki madenler
0 atlastaki tesisler
Ne üretir
Haritalar →USGS Mineral Commodity Summaries 2026 · 2025 (tahmini) · her satır, kaynağın o emtia için kullandığı birimi korur · kaynak ↗
Kalan sütunlar için tabloyu yatay kaydırın.
| Materyal | Seri | Üretim | Birim | Dünya payı |
|---|---|---|---|---|
| Cement | Cement production | 54,000 | thousand metric tons | 1.4% |
| Titanium | Titanium sponge metal production | 12,000 | metric tons | 3.2% |
| Phosphate Rock | Mine production | 10,000 | thousand metric tons | 4.0% |
| Sulfur | Production, all forms | 7,200 | thousand metric tons | 8.6% |
| Bauxite | Bauxite, mine production | 5,700 | thousand metric dry tons | 1.3% |
| Nitrogen (Ammonia) | Plant production | 5,200 | thousand metric tons | 3.2% |
| Gypsum | Mine production | 3,800 | thousand metric tons | 2.4% |
| Salt | Mine production | 2,400 | thousand metric tons | 0.9% |
| Industrial Sand & Gravel | Mine production | 2,100 | thousand metric tons | 0.5% |
| Alumina | Alumina, refinery production | 1,900 | thousand metric dry tons | 1.3% |
| Pumice & Pumicite | Mine production | 980.0 | thousand metric tons | 4.9% |
| Feldspar & Nepheline Syenite | Mine production | 650.0 | thousand metric tons | 2.1% |
Rezervde tuttuğu
USGS Mineral Commodity Summaries 2026 · en son yayımlanan rezervler
| Materyal | Seri | Rezervler | Birim | Dünya payı |
|---|---|---|---|---|
| Phosphate Rock | Reserves | 1,000,000 | thousand metric tons | 1.4% |
| Bauxite | Bauxite reserves | 180,000 | thousand metric dry tons | 0.6% |
| Feldspar & Nepheline Syenite | Reserves | Not applicable | thousand metric tons | — |
| Gypsum | Reserves | Not applicable | thousand metric tons | — |
Buradan geçen güzergâhlar Saudi Arabia
Tüm güzergâhlar →Burada çıkarılan, burada rafine edilen ya da başka bir yere giderken sınırı geçen malzeme.
Saudi Arab Light to petrol, almost anywhere buradan başlar The same commodity, a fraction of the effort — because of what the molecule is.