Europe
Ukraine
Wat hier uit de grond komt, wat er nog in zit, en wie de activa exploiteert.
5 geproduceerde materialen
0 mijnen in de atlas
0 installaties in de atlas
Wat het produceert
Kaarten →USGS Mineral Commodity Summaries 2026 · 2025 (geschat) · elke rij behoudt de eenheid die de bron voor die grondstof gebruikt · bron ↗
Schuif de tabel zijwaarts voor de overige kolommen.
| Materiaal | Reeks | Productie | Eenheid | Aandeel van de wereld |
|---|---|---|---|---|
| Bromine | Production | 6,000 | metric tons | 1.4% |
| Lime | Production | 1,100 | thousand metric tons | 0.3% |
| Graphite | Mine production | 800.0 | metric tons | 0.0% |
| Peat | Mine production | 450.0 | thousand metric tons | 2.6% |
| Titanium | Titanium sponge metal production | Zero | metric tons | — |
Wat het in reserve houdt
USGS Mineral Commodity Summaries 2026 · reserves zoals meest recentelijk gepubliceerd