5 operazioni. L'operatore e la struttura proprietaria sono riportati così come dichiarati pubblicamente dagli operatori; la scala è descritta in termini qualitativi, non con un dato di produzione, salvo che l'operatore ne pubblichi uno.
Scorrere la tabella lateralmente per visualizzare le colonne rimanenti.
| Miniera | Paese | Operatore | Tipo | Giacimento | Produce | Da |
|---|---|---|---|---|---|---|
| Bingham Canyon Utah | United States | Rio Tinto Kennecott | Cava a cielo aperto | Porphyry copper | Copper, Gold, Molybdenum, Silver | 1906 |
| Morenci Arizona | United States | Freeport-McMoRan | Cava a cielo aperto + lisciviazione SX-EW | Porphyry copper | Copper, Molybdenum | 1872 |
| Mountain Pass California | United States | MP Materials | Cava a cielo aperto | Carbonatite | Rare Earths (all), Cerium, Lanthanum, Neodymium… | 1952 |
| Red Dog Alaska | United States | Teck Resources | Cava a cielo aperto | Sediment-hosted zinc-lead (SEDEX) | Zinc, Lead, Germanium | 1989 |
| Thacker Pass Nevada | United States | Lithium Americas | Cava a cielo aperto + lisciviazione acida | Volcano-sedimentary claystone | Lithium | — |
Sfoglia per immagine

Bingham Canyon
The largest excavation made by people.

Morenci
The largest copper operation in North America.

Mountain Pass
The only operating rare-earth mine in the United States.

Red Dog
One of the largest zinc mines in the world.

Thacker Pass
The largest known lithium resource in the United States.