Asia
India
本地开采的矿产、尚未开采的储量,以及相关资产的运营方。
29 已生产材料
0 图集中的矿山
0 图集中的加工厂
其产出
地图 →USGS Mineral Commodity Summaries 2026 · 2025 (估计值) · 每行保留来源对该商品所用的单位 · 来源 ↗
横向滚动表格以查看其余列。
| 材料 | 系列 | 产量 | 单位 | 占全球份额 |
|---|---|---|---|---|
| Cement | Cement production | 470,000 | thousand metric tons | 12.4% |
| Wollastonite | Mine production | 120,000 | metric tons | 14.0% |
| Salt | Mine production | 30,000 | thousand metric tons | 11.1% |
| Bauxite | Bauxite, mine production | 25,000 | thousand metric dry tons | 5.7% |
| Lime | Production | 17,000 | thousand metric tons | 4.0% |
| Graphite | Mine production | 17,000 | metric tons | 0.9% |
| Garnet (Industrial) | Mine production | 15,000 | metric tons | 2.1% |
| Nitrogen (Ammonia) | Plant production | 15,000 | thousand metric tons | 9.4% |
| Industrial Sand & Gravel | Mine production | 12,000 | thousand metric tons | 2.8% |
| Alumina | Alumina, refinery production | 8,200 | thousand metric dry tons | 5.5% |
| Bromine | Production | 7,000 | metric tons | 1.6% |
| Feldspar & Nepheline Syenite | Mine production | 6,000 | thousand metric tons | 19.4% |
| Gypsum | Mine production | 4,300 | thousand metric tons | 2.7% |
| Aluminium | Smelter production | 4,200 | thousand metric tons | 5.7% |
| Sulfur | Production, all forms | 3,700 | thousand metric tons | 4.4% |
| Barite | Mine production | 3,000 | thousand metric tons | 34.5% |
| Chromium | Mine production | 3,000 | thousand metric tons | 5.9% |
| Rare Earths (all) | Mine production | 2,900 | metric tons | 0.7% |
| Phosphate Rock | Mine production | 1,500 | thousand metric tons | 0.6% |
| Zinc | Mine production | 870.0 | thousand metric tons | 6.7% |
| Silver | Mine production | 800.0 | metric tons | 3.1% |
| Manganese | Mine production | 790.0 | thousand metric tons | 4.0% |
| Titanium | Titanium sponge metal production | 300.0 | metric tons | 0.1% |
| Lead | Mine production | 220.0 | thousand metric tons | 4.9% |
| Selenium | Refinery production | 90.00 | metric tons | 2.4% |
| Magnesium Compounds | Mine production | 85.00 | thousand metric tons | 0.4% |
| Silicon | Ferrosilicon | 59.00 | thousand metric tons | 1.2% |
| Copper | Mine production | 23.00 | thousand metric tons | 0.1% |
| Vermiculite | Mine production | 2.00 | thousand metric tons | 0.4% |
其储备内容
USGS Mineral Commodity Summaries 2026 · 最新公布储量
| 材料 | 系列 | 储量 | 单位 | 占全球份额 |
|---|---|---|---|---|
| Garnet (Industrial) | Reserves | 8,600,000 | metric tons | — |
| Graphite | Reserves | 8,600,000 | metric tons | 2.8% |
| Bauxite | Bauxite reserves | 650,000 | thousand metric dry tons | 2.2% |
| Feldspar & Nepheline Syenite | Reserves | 320,000 | thousand metric tons | — |
| Magnesium Compounds | Reserves | 66,000 | thousand metric tons | 0.8% |
| Barite | Reserves | 51,000 | thousand metric tons | — |
| Gypsum | Reserves | 37,000 | thousand metric tons | — |
| Manganese | Reserves | 34,000 | thousand metric tons | 2.0% |
| Phosphate Rock | Reserves | 31,000 | thousand metric tons | 0.0% |
| Chromium | Reserves: Cr2O3 content | 27,000 | thousand metric tons | 5.0% |
| Zinc | Reserves | 10,000 | thousand metric tons | 4.2% |
| Silver | Reserves | 8,000 | metric tons | 1.3% |
| Copper | Reserves | 2,200 | thousand metric tons | 0.2% |
| Lead | Reserves | 1,900 | thousand metric tons | 2.0% |
| Vermiculite | Reserves | 1,600 | thousand metric tons | — |
| Bromine | Reserves | Not applicable | metric tons | — |
| Rare Earths (all) | Reserves | Not applicable | metric tons | — |
美国的主要进口来源之一,供应商品:
USGS Mineral Commodity Summaries 2026 · 美国主要进口来源,2021–2024年