Africa
South Africa
Was hier aus dem Boden kommt, was noch darin steckt und wer die Anlagen betreibt.
19 Produzierte Materialien
2 Bergwerke im Atlas
1 Anlagen im Atlas
Exportbeschränkungen in Kraft.
Export licensing requirement: Chromite ore (2025).
(USGS Mineral Commodity Summaries 2026, table 4 — as of January 2026)
Was es produziert
Karten →USGS Mineral Commodity Summaries 2026 · 2025 (geschätzt) · Jede Zeile behält die Einheit, die die Quelle für den jeweiligen Rohstoff verwendet · Quelle ↗
Tabelle seitwärts scrollen, um die restlichen Spalten zu sehen.
| Material | Reihe | Produktion | Einheit | Anteil an der Weltproduktion |
|---|---|---|---|---|
| Chromium | Mine production | 23,000 | thousand metric tons | 45.1% |
| Manganese | Mine production | 7,600 | thousand metric tons | 38.0% |
| Vanadium | Mine production | 5,000 | metric tons | 4.5% |
| Phosphate Rock | Mine production | 2,200 | thousand metric tons | 0.9% |
| Gemstones | Mine production | 2,100 | thousands of carats | 3.0% |
| Lime | Production | 1,000 | thousand metric tons | 0.2% |
| Fluorspar | Mine production | 410.0 | thousand metric tons | 4.1% |
| Talc & Pyrophyllite | Mine production | 300.0 | thousand metric tons | 4.3% |
| Zirconium | Zirconium mineral concentrates, mine production (thousand metric tons, gross weight) | 270.0 | thousand metric tons | 22.5% |
| Vermiculite | Mine production | 160.0 | thousand metric tons | 34.8% |
| Gold | Mine production | 90.00 | metric tons | 2.7% |
| Silicon | Ferrosilicon | 35.00 | thousand metric tons | 0.7% |
| Perlite | Production | 10.00 | thousand metric tons | 0.2% |
| Selenium | Refinery production | 10.00 | metric tons | 0.3% |
| Tellurium | Refinery production | 5.00 | metric tons | 0.5% |
| Diamond (Industrial) | Mine production | 3.00 | million carats | 7.9% |
| Rare Earths (all) | Mine production | Zero | metric tons | — |
| Garnet (Industrial) | Mine production | Zero | metric tons | — |
| Helium | Helium Production | s | million cubic meters | — |
Was es als Reserve hält
USGS Mineral Commodity Summaries 2026 · Reserven gemäß letzter Veröffentlichung
| Material | Reihe | Reserven | Einheit | Anteil an der Weltproduktion |
|---|---|---|---|---|
| Platinum-Group Metals | PGM reserves | 63,000,000 | kilograms | 82.9% |
| Phosphate Rock | Reserves | 1,500,000 | thousand metric tons | 2.1% |
| Garnet (Industrial) | Reserves | 1,300,000 | metric tons | — |
| Rare Earths (all) | Reserves | 860,000 | metric tons | 1.0% |
| Manganese | Reserves | 550,000 | thousand metric tons | 32.4% |
| Chromium | Reserves: Cr2O3 content | 110,000 | thousand metric tons | 20.4% |
| Gemstones | Reserves | 87,000 | thousands of carats | 4.3% |
| Fluorspar | Reserves | 41,000 | thousand metric tons | 12.4% |
| Vermiculite | Reserves | 14,000 | thousand metric tons | — |
| Zirconium | Zirconium reserves(thousand metric tons, ZrO2 content) | 5,900 | thousand metric tons | 8.4% |
| Gold | Reserves | 5,000 | metric tons | 7.6% |
| Vanadium | Reserves | 520.0 | metric tons | 2.5% |
| Helium | Helium Reserves | 400.0 | million cubic meters | — |
| Diamond (Industrial) | Reserves | 87.00 | million carats | 5.1% |
| Perlite | Reserves | Not applicable | thousand metric tons | — |
| Talc & Pyrophyllite | Reserves | Not applicable | thousand metric tons | — |
Bergwerke im Atlas
Alle →
Mogalakwena
The largest open-pit platinum-group metals mine in the world.

Mponeng
The deepest mine on Earth, working below 4 km.
Aufbereitungs- und Fertigungsstandorte
Rustenburg Base & Precious Metals Refineries · RefineryRouten, die hier durchführen South Africa
Alle Routen →Material, das hier abgebaut, hier raffiniert oder auf dem Weg in ein anderes Land über die Grenze transportiert wird.
Congolese oxide ore to finished cathode, without a smelter When the ore is oxide, acid will do what a smelter would otherwise have to.Eine führende US-Importquelle für
ChromiumFluorsparGarnet (Industrial)GemstonesManganesePalladiumPlatinumTitanium Mineral ConcentratesVanadiumVermiculite
USGS Mineral Commodity Summaries 2026 · Wichtigste US-Importquellen, 2021–2024