이것은 무엇인가?
Minerals people want because of how they look — hardness, clarity and colour, priced on rarity rather than on tonnage.
왜 중요한가?
Gem mining is unusual in the sector: much of it is artisanal, values per tonne are extreme, and provenance rather than assay determines price.
이 소재의 심층 서술 섹션은 아직 게재되지 않았습니다. 아래 내용은 모두 원본 데이터셋에서 직접 가져온 것으로 완전한 상태입니다.
생산 주체
지도에서 보기 →Mine production
Mine production thousands of carats 2025 (추정치) 세계 합계 69,000 thousands of carats
USGS Mineral Commodity Summaries 2026 · Reported by value, not weight, because carat totals say nothing about worth. · 출처 ↗
나머지 열을 보려면 표를 옆으로 스크롤하십시오.
| 국가 | 생산 | 세계 비중 |
|---|---|---|
| Russia | 21,000 | 30.4% |
| Angola | 13,000 | 18.8% |
| Canada | 13,000 | 18.8% |
| Botswana | 13,000 | 18.8% |
| Namibia | 2,300 | 3.3% |
| South Africa | 2,100 | 3.0% |
| Congo (Kinshasa) | 2,000 | 2.9% |
| Lesotho | 700.0 | 1.0% |
| Zimbabwe | 530.0 | 0.8% |
| Sierra Leone | 460.0 | 0.7% |
| Ghana | 330.0 | 0.5% |
| Tanzania | 320.0 | 0.5% |
| Other countries | 320.0 | 0.5% |
| United States | Zero | — |
| 세계 합계 | 69,000 | 100% |
'비공개'는 USGS가 개별 기업의 데이터 노출을 막기 위해 수치를 억제한 것으로, 0을 의미하지 않습니다. 출처가 각 수치를 독립적으로 반올림하고 '기타 국가' 항목을 항상 별도로 구분하지는 않기 때문에, 국가별 합계가 세계 합계와 일치하지 않을 수 있습니다.
매장량 보유 주체
Reserves
Reserves thousands of carats 2025
USGS Mineral Commodity Summaries 2026 · 출처 ↗
| 국가 | 매장량 | 세계 비중 |
|---|---|---|
| Russia | 750,000 | 37.5% |
| Botswana | 250,000 | 12.5% |
| Congo (Kinshasa) | 150,000 | 7.5% |
| Angola | 150,000 | 7.5% |
| Other countries | 120,000 | 6.0% |
| Canada | 110,000 | 5.5% |
| South Africa | 87,000 | 4.3% |
| Zimbabwe | 56,000 | 2.8% |
| United States | Not applicable | — |
| Ghana | Not applicable | — |
| Lesotho | Not applicable | — |
| Namibia | Not applicable | — |
| Sierra Leone | Not applicable | — |
| Tanzania | Not applicable | — |
| 세계 합계 | >2,000,000 | 100% |
출처에서 이 세계 합계를 정확한 수치가 아닌 범위로 공표하므로, 마지막 열의 점유율도 범위값이다.