Wat is het?
Minerals people want because of how they look — hardness, clarity and colour, priced on rarity rather than on tonnage.
Waarom is het van belang?
Gem mining is unusual in the sector: much of it is artisanal, values per tonne are extreme, and provenance rather than assay determines price.
Uitgebreidere geschreven secties voor dit materiaal zijn nog niet gepubliceerd. Alles hieronder is rechtstreeks afkomstig uit de brondatasets en is volledig.
Wie het produceert
Bekijk het op een kaart →Mine production
Mine production thousands of carats 2025 (geschat) Wereldtotaal 69,000 thousands of carats
USGS Mineral Commodity Summaries 2026 · Reported by value, not weight, because carat totals say nothing about worth. · bron ↗
Schuif de tabel zijwaarts voor de overige kolommen.
| Land | Productie | Aandeel van de wereld |
|---|---|---|
| Russia | 21,000 | 30.4% |
| Angola | 13,000 | 18.8% |
| Canada | 13,000 | 18.8% |
| Botswana | 13,000 | 18.8% |
| Namibia | 2,300 | 3.3% |
| South Africa | 2,100 | 3.0% |
| Congo (Kinshasa) | 2,000 | 2.9% |
| Lesotho | 700.0 | 1.0% |
| Zimbabwe | 530.0 | 0.8% |
| Sierra Leone | 460.0 | 0.7% |
| Ghana | 330.0 | 0.5% |
| Tanzania | 320.0 | 0.5% |
| Other countries | 320.0 | 0.5% |
| United States | Zero | — |
| Wereldtotaal | 69,000 | 100% |
"Ingehouden" betekent dat de USGS het cijfer heeft onderdrukt om gegevens van een individueel bedrijf niet prijs te geven — het betekent niet nul. Landrijen tellen niet altijd op tot het wereldtotaal, omdat de bron elk cijfer afzonderlijk afrondt en niet altijd een regel "overige landen" uitsplitst.
Wie de reserves bezit
Reserves
Reserves thousands of carats 2025
USGS Mineral Commodity Summaries 2026 · bron ↗
| Land | Reserves | Aandeel van de wereld |
|---|---|---|
| Russia | 750,000 | 37.5% |
| Botswana | 250,000 | 12.5% |
| Congo (Kinshasa) | 150,000 | 7.5% |
| Angola | 150,000 | 7.5% |
| Other countries | 120,000 | 6.0% |
| Canada | 110,000 | 5.5% |
| South Africa | 87,000 | 4.3% |
| Zimbabwe | 56,000 | 2.8% |
| United States | Not applicable | — |
| Ghana | Not applicable | — |
| Lesotho | Not applicable | — |
| Namibia | Not applicable | — |
| Sierra Leone | Not applicable | — |
| Tanzania | Not applicable | — |
| Wereldtotaal | >2,000,000 | 100% |
De bron publiceert dit wereldtotaal als een bandbredte in plaats van een puntschatting, zodat de aandelen in de laatste kolom zelf ook bandbreedtes zijn.