Che cos'è?
Half-rotted plant matter from waterlogged bogs — the first stage on the road from a swamp to a coal seam.
Perché è importante?
Peatlands hold more carbon than all the world's forests, which is why cutting them for fuel and compost is now contested rather than routine.
Le sezioni scritte di approfondimento per questo materiale non sono ancora state pubblicate. Tutto quanto riportato di seguito è ricavato direttamente dai dataset di origine ed è completo.
Chi lo produce
Visualizza sulla mappa →Mine production
Mine productionthousand metric tons 2025 (stimato) Totale mondiale 17,000 thousand metric tons
USGS Mineral Commodity Summaries 2026 · Gross weight, air-dried basis. · fonte ↗
Scorrere la tabella lateralmente per visualizzare le colonne rimanenti.
| Paese | Produzione | Quota mondiale |
|---|---|---|
| Finland | 2,500 | 14.7% |
| Canada | 2,000 | 11.8% |
| Latvia | 2,000 | 11.8% |
| Belarus | 1,800 | 10.6% |
| Sweden | 1,800 | 10.6% |
| Russia | 1,800 | 10.6% |
| Estonia | 1,100 | 6.5% |
| Other countries | 960.0 | 5.6% |
| Poland | 890.0 | 5.2% |
| Germany | 830.0 | 4.9% |
| Lithuania | 540.0 | 3.2% |
| Ukraine | 450.0 | 2.6% |
| United States | 330.0 | 1.9% |
| Totale mondiale | 17,000 | 100% |
«Withheld» significa che l'USGS ha soppresso il dato per evitare di divulgare informazioni relative a una singola azienda — non equivale a zero. I valori per paese non sempre sommano al totale mondiale perché la fonte arrotonda ciascun dato in modo indipendente e non sempre disaggrega la voce «altri paesi».
Chi detiene le riserve
Reserves
Reservesthousand metric tons 2025
USGS Mineral Commodity Summaries 2026 · fonte ↗
| Paese | Riserve | Quota mondiale |
|---|---|---|
| Finland | 6,000,000 | 46.2% |
| Belarus | 2,600,000 | 20.0% |
| Other countries | 1,400,000 | 10.8% |
| Russia | 1,000,000 | 7.7% |
| Canada | 720,000 | 5.5% |
| Estonia | 570,000 | 4.4% |
| Lithuania | 210,000 | 1.6% |
| United States | 150,000 | 1.2% |
| Latvia | 150,000 | 1.2% |
| Poland | s | — |
| Sweden | s | — |
| Ukraine | s | — |
| Germany | s | — |
| Totale mondiale | 13,000,000 | 100% |
Prezzo
average unit value, f.o.b. mine, dollars per metric ton
Media annualedollars per metric ton
Base: average unit value, f.o.b. mine, dollars per metric ton. Medie annuali pubblicate in USGS Mineral Commodity Summaries 2026 · fonte ↗. Queste sono medie annuali di riferimento, non quotazioni di mercato in tempo reale.