Wat is het?
Half-rotted plant matter from waterlogged bogs — the first stage on the road from a swamp to a coal seam.
Waarom is het van belang?
Peatlands hold more carbon than all the world's forests, which is why cutting them for fuel and compost is now contested rather than routine.
Uitgebreidere geschreven secties voor dit materiaal zijn nog niet gepubliceerd. Alles hieronder is rechtstreeks afkomstig uit de brondatasets en is volledig.
Wie het produceert
Bekijk het op een kaart →Mine production
Mine productionthousand metric tons 2025 (geschat) Wereldtotaal 17,000 thousand metric tons
USGS Mineral Commodity Summaries 2026 · Gross weight, air-dried basis. · bron ↗
Schuif de tabel zijwaarts voor de overige kolommen.
| Land | Productie | Aandeel van de wereld |
|---|---|---|
| Finland | 2,500 | 14.7% |
| Canada | 2,000 | 11.8% |
| Latvia | 2,000 | 11.8% |
| Belarus | 1,800 | 10.6% |
| Sweden | 1,800 | 10.6% |
| Russia | 1,800 | 10.6% |
| Estonia | 1,100 | 6.5% |
| Other countries | 960.0 | 5.6% |
| Poland | 890.0 | 5.2% |
| Germany | 830.0 | 4.9% |
| Lithuania | 540.0 | 3.2% |
| Ukraine | 450.0 | 2.6% |
| United States | 330.0 | 1.9% |
| Wereldtotaal | 17,000 | 100% |
"Ingehouden" betekent dat de USGS het cijfer heeft onderdrukt om gegevens van een individueel bedrijf niet prijs te geven — het betekent niet nul. Landrijen tellen niet altijd op tot het wereldtotaal, omdat de bron elk cijfer afzonderlijk afrondt en niet altijd een regel "overige landen" uitsplitst.
Wie de reserves bezit
Reserves
Reservesthousand metric tons 2025
USGS Mineral Commodity Summaries 2026 · bron ↗
| Land | Reserves | Aandeel van de wereld |
|---|---|---|
| Finland | 6,000,000 | 46.2% |
| Belarus | 2,600,000 | 20.0% |
| Other countries | 1,400,000 | 10.8% |
| Russia | 1,000,000 | 7.7% |
| Canada | 720,000 | 5.5% |
| Estonia | 570,000 | 4.4% |
| Lithuania | 210,000 | 1.6% |
| United States | 150,000 | 1.2% |
| Latvia | 150,000 | 1.2% |
| Poland | s | — |
| Sweden | s | — |
| Ukraine | s | — |
| Germany | s | — |
| Wereldtotaal | 13,000,000 | 100% |
Prijs
average unit value, f.o.b. mine, dollars per metric ton
Jaargemiddeldedollars per metric ton
Grondslag: average unit value, f.o.b. mine, dollars per metric ton. Jaargemiddelden zoals gepubliceerd in USGS Mineral Commodity Summaries 2026 · bron ↗. Dit zijn referentiejaargemiddelden, geen live marktkoers.